TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | Mustang II | fg | 16ft | CO | ||
boat | Mustang | fg | 17ft | NY | ||
boat | Mustang? | fg | 16ft | MI | ||
boat | Mustang 1 | 17ft | MI | |||
boat | Mustang? | alum | 14ft | WI | ||
boat | Mustang II | fg | MI | |||
boat | Mustang | fg | 16ft | MD | ||
boat | Mustang | fg | 16ft6in | MI | ||
boat | Mustang III | fg | 20ft | NY | ||
boat | Mustang | fg | MI | |||
boat | Mustang I | fg | NY | |||
boat | Mustang I | fg | MI | |||
boat | 1964 | Mustang? | alum | 14ft | ME | |
boat | 1965 | Mustang | alum | 14ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1967 | Mustang | alum | 14ft | MI | |
boat | 196x | Mustang | alum | 14ft | MI | |
boat | 196x | Mustang? | alum | 14ft | PA | |
boat | 196x? | Mustang? | alum | 14ft | MI | |
boat | 1970 | Mustang II | fg | NY | ||
boat | 1970 | Mustang II | fg | NY | ||
boat | 1972 | Mustang? | alum | 14ft | MI | |
boat | 1973 | Mustang | fg | 17ft | KY | |
boat | 1973 | Mustang | fg | KY | ||
boat | 1973 | Mustang? | fg | GA | ||
boat | 1973 | Mustang | fg | GA | ||
boat | 1973 | Mustang?? | fg | 17ft | MA | |
boat | 1973 | Mustang | fg | MN | ||
boat | 1973 | Mustang | fg | 17ft | PA | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1974 | Mustang | fg | 18ft | ME | |
boat | 1974 | Mustang | fg | 17ft | NJ | |
boat | 1974 | Mustang? | fg | 15ft | AL | |
boat | 1974 | Mustang | fg | OH | ||
boat | 1974 | Mustang | fg | 20ft | NY | |
boat | 1974 | Mustang | fg | 17ft | NJ | |
boat | 1974 | Mustang | fg | NY | ||
boat | 1974 | Mustang | fg | 17ft | CO | |
boat | 1975 | Mustang | fg | DC | ||
boat | 1975 | Mustang I | fg | MD | ||
boat | 1975 | Mustang II | fg | 18ft | BAM20807M75K | PA |
boat | 1975 | Mustang? | fg | MI | ||
boat | 1975 | Mustang 2? | fg | MI | ||
boat | 1975 | Mustang II? | fg | 17ft | OH | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1975 | Mustang II | fg | 17ft | IL | |
boat | 1975 | Mustang? | fg | MN | ||
boat | 1975 | Mustang II | fg | VA | ||
boat | 1975 | Mustang II | fg | WV | ||
boat | 1975 | Mustang I | fg | 16ft | NY | |
boat | 1975 | Mustang | fg | WI | ||
boat | 1975 | Mustang II | fg | 17ft6in | VT | |
boat | 1975 | Mustang | fg | WI | ||
boat | 1975 | Mustang?? | fg | 16ft | MA | |
boat | 1975 | Mustang I | fg | MI | ||
boat | 1975 | Mustang | fg | IL | ||
boat | 1975 | Mustang II | fg | 17ft | NC | |
boat | 1975 | Mustang II | fg | 18ft | FL | |
boat | 1975 | Mustang?? | fg | 15ft | VA | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1975 | Mustang | fg | WI | ||
boat | 1976 | Mustang II | fg | 16ft6in | PA | |
boat | 1976 | Mustang I | fg | 17ft | WI | |
boat | 1976 | Mustang I | 17ft | IL | ||
boat | 1976 | Mustang II | fg | 18ft | GA | |
boat | 1976 | Mustang II | fg | 18ft | OH | |
boat | 1976 | Mustang | fg | MO | ||
boat | 1976 | Mustang | fg | 16ft | WI | |
boat | 1976 | Mustang III? | fg | 20ft | NY | |
boat | 1976 | Mustang? | fg | 17ft | AZ | |
boat | 1976 | Mustang | fg | 17ft | MD | |
boat | 1976 | Mustang II | fg | 16ft | IL | |
boat | 1976 | Mustang I | fg | 17ft | MI | |
boat | 1976 | Mustang III? | fg | 20ft | NY | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1976 | Mustang II | 16ft | PA | ||
boat | 1976 | Mustang 1 | fg | 17ft | MN | |
boat | 1976 | Mustang II | fg | FL | ||
boat | 1976 | Mustang? | fg | NY | ||
boat | 1976 | Mustang II | fg | 17ft | NC | |
boat | 1976? | Mustang III | fg | 20ft | ||
boat | 1977 | Mustang II | fg | 18ft | SC | |
boat | 1977 | Mustang I | fg | 18ft | AZ | |
boat | 1977 | Mustang I | fg | 17ft | MN | |
boat | 1977 | Mustang III | fg | 22ft | NY | |
boat | 1977 | Mustang II | fg | NY | ||
boat | 1977 | Mustang III | fg | NY | ||
boat | 1977 | Mustang 2 | fg | 16ft | MI | |
boat | 1977 | Mustang? | fg | 15ft | OH | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1977 | Mustang 1 | fg | 17ft | WI | |
boat | 1977 | Mustang II | fg | 18ft | MI | |
boat | 1977 | Mustang II | fg | NY | ||
boat | 1977 | Mustang? | fg | 18ft | PA | |
boat | 1977 | Mustang 1 | fg | 19ft | MI | |
boat | 1977 | Mustang III? | fg | 20ft | KY | |
boat | 1977 | Mustang | fg | 19ft | IN | |
boat | 1977 | Mustang? | fg | 18ft | MD | |
boat | 1977 | Mustang? | fg | 18' | SC | |
boat | 1977 | Mustang I | fg | IL | ||
boat | 1977 | Mustang III | fg | 19ft | KY | |
boat | 1977 | Mustang | fg | RI | ||
boat | 1977 | Mustang | fg | 17ft | OH | |
boat | 1977 | Mustang II | fg | 17ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1978 | Mustang? | fg | 21ft | GA | |
boat | 1978 | Mustang II | fg | 17ft | TN | |
boat | 1978 | Mustang? | fg | 16ft | TN | |
boat | 1978 | Mustang? | fg | 16ft | MI | |
boat | 1978 | Mustang? | fg | 17ft | MO | |
boat | 1978 | Mustang I | fg | 18ft | NC | |
boat | 1978? | Mustang? | fg | 17ft | 23547M78HF33 | MI |
boat | 1979 | Mustang I | fg | 17ft6in | OH | |
boat | 1979 | Mustang? | fg | 16ft | MI | |
boat | 1979 | Mustang II | fg | 17ft? | NC | |
boat | 1979 | Mustang II | fg | MN | ||
boat | 1979 | Mustang 1 | fg | 17ft | WI | |
boat | 1979 | Mustang | fg | 16ft | NY | |
boat | 1979 | Mustang II | fg | OH | ||
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1979 | Mustang 2 | fg | 17ft | MI | |
boat | 1979 | Mustang?? | fg | 16ft | PA | |
boat | 1979 | Mustang | fg | 16ft | BAM24055M78K | WI |
boat | 1979 | Mustang II | fg | GA | ||
boat | 1979 | Mustang II | fg | |||
boat | 1979 | Mustang I | fg | 18ft | MN | |
boat | 1979 | Mustang? | fg | 16ft | PA | |
boat | 1979 | Mustang II | fg | MN | ||
boat | 1979 | Mustang? | fg | 17ft | CO | |
boat | 197x | Mustang? | fg | 17ft | OH | |
boat | 197x | Mustang III | fg | 21ft | MI | |
boat | 197x | Mustang II | fg | 16ft | OH | |
boat | 1985 | Mustang? | fg | 15ft | MN | |
boat | 1986 | Mustang I | fg | 18ft | WI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1991 | Mustang 2 | fg | 16ft | GA |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Mustang | C | |||||||||||||
1967 | MU-14 | Mustang | R | alum | 14'9" | 26 | 64 | 290 | 40 | 811 | C | ||||
1972 | Mustang | R | fg | 16'6" | 84 | 110 | 135 | B | |||||||
1973 | Mustang | R | fg | 16'6" | 84 | 1100 | 135 | B | |||||||
1974 | Mustang | R | fg | 16'6" | 84 | 1100 | 135 | I | |||||||
1975 | Mustang I | R | fg | 16'6" | 84 | 2100 | 135 | I | |||||||
1975 | Mustang II | R | fg | 17'5" | 2450 | 188 | I | ||||||||
1975 | Mustang III | R | fg | 20' | 95 | 2800 | 233 | I | |||||||
1981 | Mustang I | R | fg | 16'6" | 84 | 1290 | 140 | 1500 | IB | tri-hull |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.