TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | 1960 | Crest? | fg | 16ft | MI | |
boat | 1960 | Crest? | fg | 14ft | OH | |
boat | 1960 | Crest? | fg | 14ft | MI | |
boat | 1960? | Crest? | fg | 14ft | MI | |
boat | 1960?? | Crest | fg | 15ft | WWCR2974 | ME |
boat | 1961 | Crest? | fg | 14ft | NY | |
boat | 1962 | Crest? | fg | 15ft | MI | |
boat | 1963? | Crest? | fg | 15ft | MI | |
boat | 1965 | Crest? | fg | 14ft | MI | |
boat | 1968? | Crest?? | fg | CA | ||
boat | 1969 | Crest? | fg | 14ft | MI | |
boat | 196x? | Crest? | fg | 15ft | MI | |
boat | 196x? | Crest? | fg | 15ft | FL |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | CR-15? | Crest | R | fg | 14'2" | 67 | 375 | 45 | 695 | B | |||||
1961 | CR-15 | Crest | R | fg | 14'2" | 67 | 375 | 45 | 659 | B | |||||
1961 | CRS-15 | Crest-Ski | R | fg | 14'2" | 67 | 375 | 45 | 619 | B | |||||
1962 | CR-15 | Crest | R | fg | 15'1" | 14'2" | 29 | 67 | 375 | 45 | 990 | 599 | CBP | ||
1962 | CRS-15 | Crest Ski | R | fg | 579 | P | |||||||||
1963 | Crest | R | C |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.