TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | P-12? | alum | 12ft | MI | ||
boat | P-12? | alum | 12ft | MI | ||
boat | P-12? | alum | 13ft | OH | ||
boat | P-12? | alum | 12ft | MI | ||
boat | 1955 | P-12? | alum | 12ft | MI | |
boat | 1955 | P? | alum | 12ft | MI | |
boat | 1955 | P | alum | 12ft | P174?? | |
boat | 1955? | P-12? | alum | 12ft | ME | |
boat | 1955? | P? | alum | 14ft | MI | |
boat | 1955? | P? | alum | 12ft | MI | |
boat | 1955? | P-12? | alum | 12ft | NJ | |
boat | 1955? | P | alum | 12ft | MI | |
boat | 1956 | PD | alum | 12ft | MI | |
boat | 1956 | P? | alum | 12ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1956? | P-12? | alum | 12ft | WI | |
boat | 1956? | P? | alum | 12ft | MI | |
boat | 1956? | P? | alum | 14ft | MI | |
boat | 1956? | P-12? | alum | 12ft | MI | |
boat | 1956? | P? | alum | 12ft | MI | |
boat | 1956? | P? | alum | 14ft | NY | |
boat | 1956? | P-12? | alum | 12ft? | OH | |
boat | 1956? | P-12? | alum | 12ft | MI | |
boat | 1956? | P-12? | alum | 12ft | MI | |
boat | 1956? | PSD | alum | 12ft | PSD18845 | NY |
boat | 1956? | P-12? | alum | 12ft | IA | |
boat | 1956? | P-12? | alum | 12ft | MI | |
boat | 1957 | P-12 | alum | 12ft | MI | |
boat | 1957 | PD | alum | 12ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1957? | P-12? | alum | 12ft | CO | |
boat | 1957? | P-12? | alum | 12ft | MI | |
boat | 1957? | P-12? | alum | 12ft | FL | |
boat | 1957? | P-12? | alum | 12ft | MI | |
boat | 1957? | P-12? | alum | 12ft | MI | |
boat | 1957? | P-12? | alum | 12ft | IL | |
boat | 1957? | P-12? | alum | 12ft | GA | |
boat | 1957? | P? | alum | 14ft | MI | |
boat | 1957? | P-12? | alum | 12ft | OH | |
boat | 1958 | P-12 | alum | 12ft | MI | |
boat | 1958? | P-12? | alum | 12ft | MI | |
boat | 1958? | P? | alum | 12ft | WI | |
boat | 1958? | P-13? | alum | 14ft | MI | |
boat | 1959 | P-12? | alum | 12ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1959? | P | alum | 14ft | P23539 | MI |
boat | 195x | P-12? | alum | 12ft | MI | |
boat | 195x | P-12? | alum | 12ft | NH | |
boat | 195x | P-12 | alum | 14ft | MI | |
boat | 195x | PD? | alum | 12ft? | MI | |
boat | 195x | P-12? | alum | 12ft | MI | |
boat | 195x | P?? | alum | 12ft | MI | |
boat | 195x | P-12? | alum | 12ft | MI | |
boat | 195x | P? | alum | 12ft | WI | |
boat | 195x | P? | alum | 13ft | MI | |
boat | 1960? | P-12 | alum | 12ft | MI | |
boat | 1960? | P-12 | alum | 13ft | MI | |
boat | 1960? | P-12? | alum | 13ft | MI | |
boat | 1960? | P? | alum | 12ft | MT | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1960? | P-13? | alum | 12ft | MI | |
boat | 1960? | P?? | alum | 14ft | MI | |
boat | 1961 | P-13 | alum | 13ft | ||
boat | 1961? | P-12? | alum | 12ft | TN | |
boat | 1963? | P | alum | 15ft6in | PL42051 | MI |
boat | 1965 | P-12 | alum | 12ft | MA | |
boat | 1966 | P-12? | alum | 12ft | FL | |
boat | 1967 | P-12? | alum | 12ft | MN | |
boat | 1968 | P-12? | alum | 12ft | NY | |
boat | 196x | P-12? | alum | 12ft | MN | |
boat | 196x | P-12? | alum | 12ft | MI | |
boat | 196x | P-12 | alum | 12ft | MI | |
boat | 196x | P-12? | alum | 12ft | MI | |
boat | 196x | P-12? | alum | 12ft | MD | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 196x | P-12? | alum | 12ft | MI | |
boat | 196x | P-12 | alum | 12ft | MI | |
boat | 196x | P-12? | alum | 12ft | MI | |
boat | 196x | P-12 | alum | 12ft | MI | |
boat | 196x | P-12 | alum | 12ft | MI | |
boat | 196x | P-12? | alum | 12ft | NY | |
boat | 196x | P-12 | alum | 12ft | MI | |
boat | 196x | P? | alum | 12ft | MI | |
boat | 196x | P-12 | alum | 12ft | MI | |
boat | 196x | P-12 | alum | 12ft | MI | |
boat | 196x | P-12? | alum | 12ft | MI | |
boat | 196x | P-12? | alum | 14ft | MI | |
boat | 196x | P | alum | 12ft | P57406 | MI |
boat | 196x | P-12? | alum | 12ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 196x | P | alum | 12ft | MI | |
boat | 196x | P-12? | alum | 12ft | MA | |
boat | 196x | P-12? | alum | 12ft | MI | |
boat | 196x | P-12? | alum | 12ft | OH | |
boat | 196x | P-12? | alum | 12ft | MI | |
boat | 196x? | P-12? | alum | 12ft | MI | |
boat | 196x? | P-12? | alum | 12ft | MI | |
boat | 196x? | P-12 | alum | 12ft | MI | |
boat | 1970 | P-12 | alum | 12ft | MI | |
boat | 1972? | P-12? | alum | 12ft | OH | |
boat | 197x? | P-12? | alum | 12ft | MI |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | P | U | alum | 12' | 24 | 56 | 110 | 17.5 | 3 | 660? | C | deep V | |||
1956 | P | U | alum | 12' | 24 | 56 | 110 | 18 | 3 | C | |||||
1956 | PD | U | alum | 12' | 24 | 56 | 117 | 18 | 2 | 364 | CP | Painted: +$35; Anodized: $414 | |||
1956 | PSD | U | alum | 12' | 24 | 56 | 126 | 18 | 2 | 405 | CP | Painted: +$35 | |||
1957 | PSDA | Cadet | R | alum | 12' | 24 | 56 | 132 | 18 | 2 | ? | CP | blue | ||
1957 | P | U | alum | 12' | 24 | 56 | 115 | 18 | 3 | ? | C | blue stripe | |||
1958 | P-12 | U | alum | 12' | 24 | 56 | 129 | 20 | 3 | 339 | CBS | S: $329; B: 30hp; caprice yellow enamel | |||
1959 | P-13 | U | alum | 12'9" | 12'1" | 24 | 56 | 129 | 20 | 3 | 700 | 319 | BCP | ||
1960 | P-13 | U | alum | 12' | 56 | 129 | 20 | 710 | 319 | B | |||||
1961 | P-13 | U | alum | 12' | 56 | 129 | 20 | 369 | BC | ||||||
1962 | P-12 | U | alum | 12'9" | 12' | 24 | 56 | 129 | 20 | 3 | 710 | 299 | CBP | non-skid blue inside | |
1963 | P-12 | U | alum | 299 | CP | ||||||||||
1964 | P-12 | Jumbo 12 | U | alum | 12'9" | 12' | 24 | 56 | 129 | 20 | 3 | 710 | 289 | CP | lapstrake |
1967 | P-12 | U | alum | 12'7" | 12' | 24 | 56 | 129 | 20 | 3 | 624 | C | lapstrake | ||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1968 | P-12 | C |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.