TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | Lark? | fg | 15ft | NY | ||
boat | Lark? | fg | 15ft | MI | ||
boat | Lark | fg | WWLA21361 | WA | ||
boat | Lark??? | fg | 14ft | MI | ||
boat | Lark | fg | 15ft | PA | ||
boat | 1960 | Lark | fg | 14ft | ME | |
boat | 1961 | Lark? | fg | 16ft | NE | |
boat | 1962 | Lark? | fg | 15ft | MA | |
boat | 1963 | Lark? | fg | 15ft | MI | |
boat | 1963 | Lark? | fg | 14ft | NJ | |
boat | 1963 | Lark | fg | 16ft | WWLA11238 | WA |
boat | 1963 | Lark? | fg | 16ft | MI | |
boat | 1963 | Lark? | fg | 15ft | MI | |
boat | 1963 | Lark | fg | 14ft | MA | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1964 | Lark? | fg | 15ft | MI | |
boat | 1964 | Lark | fg | 14ft | MN | |
boat | 1964 | Lark? | fg | 14ft | MI | |
boat | 1965 | Lark? | fg | 14ft | SC | |
boat | 1965 | Lark? | fg | 16ft? | MI | |
boat | 1966 | Lark? | fg | 14ft | MI | |
boat | 1966 | Lark? | fg | 15ft | MI | |
boat | 1966 | Lark? | fg | 14ft | MI | |
boat | 1967 | Lark?? | fg | MI | ||
boat | 1967 | Lark | fg | 14ft | FL | |
boat | 1967 | Lark? | fg | 14ft | IA | |
boat | 1967 | Lark | fg | 16ft | NY | |
boat | 1967 | Lark? | fg | 15ft | PA | |
boat | 1967 | Lark?? | fg | 14ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1967 | Lark? | fg | CO | ||
boat | 1967 | Lark? | fg | 14ft | CO | |
boat | 1968 | Lark | fg | CT | ||
boat | 1968 | Lark? | fg | 15ft | ME | |
boat | 1969 | Lark | fg | 15ft | MI | |
boat | 1969 | Lark | fg | 14ft | CT | |
boat | 1969 | Lark | fg | 14ft | MI | |
boat | 1969 | Lark | fg | 14ft | WA | |
boat | 1969 | Lark? | fg | MI | ||
boat | 1969? | Lark? | fg | 16ft | MI | |
boat | 1969? | Lark? | fg | MI | ||
boat | 196x | Lark | fg | 15ft | WWLA16400 | ME |
boat | 196x | Lark? | fg | 14ft | MI | |
boat | 196x | Lark | fg | 15ft | ||
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 196x | Lark? | fg | |||
boat | 196x | Lark? | fg | 15ft | MI | |
boat | 196x | Lark?? | fg | LA | ||
boat | 196x? | Lark??? | fg | 14ft | MI | |
boat | 1970 | Lark | fg | 14ft | MI | |
boat | 1970 | Lark | fg | 14ft | NY | |
boat | 1970 | Lark? | fg | 14ft? | MI | |
boat | 1971 | Lark | fg | 15ft | MN | |
boat | 1971 | Lark? | fg | 15ft | ME | |
boat | 1972 | Lark? | fg | 14ft4in | OH |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | LA-15 | Lark | R | fg | 15'1" | 14'4" | 32 | 70 | 420 | 50 | 1000 | 699 | CBP | new | |
1963 | Lark | R | C | ||||||||||||
1964 | LA-15 | Lark | R | fg | 15'1" | 35 | 70 | 500 | 50 | 1000 | 699 | CP | |||
1966 | Lark | C | |||||||||||||
1967 | LA-15 | Lark | R | fg | 15'2" | 14'4" | 32 | 67 | 625 | 50 | 1000 | C | |||
1968 | Lark | C |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.