TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | K | alum | 11ft4in | K30D | MI | |
boat | K | alum | 11ft | K59F | VT | |
boat | K | alum | IN | |||
boat | K | alum | 11ft | MI | ||
boat | K | alum | 11ft | K20D | MI | |
boat | 1949 | K | alum | 11ft4in | K6B | MI |
boat | 1949 | K | alum | K24D | MI | |
boat | 1955? | K-14? | alum | 14ft | NV | |
boat | 1955? | K? | alum | 13ft | PA | |
boat | 1956 | K?? | alum | 16ft | AZ | |
boat | 1956? | K-14 | alum | 14ft | WA | |
boat | 1956? | K-14? | alum | 14ft | MI | |
boat | 1956? | K? | alum | 14ft | MI | |
boat | 1958? | K? | alum | 14ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1958? | K-14? | alum | 14ft | MI | |
boat | 195x | K?? | alum | 14ft | MI | |
boat | 195x | K-14? | alum | 14ft | MI | |
boat | 195x | K | alum | 14ft | MN | |
boat | 195x | K? | alum | 14ft | MI | |
boat | 195x | K? | alum | 14ft | IL | |
boat | 195x | K? | alum | 14ft | KY | |
boat | 195x | K? | alum | 14ft | MI | |
boat | 195x | K | alum | 14ft | MI | |
boat | 1960? | K-14? | alum | 14ft | PA | |
boat | 1960? | K-14? | alum | 14ft | TN | |
boat | 1960? | K-14? | alum | 14ft | OH | |
boat | 196x | K-12? | alum | 12ft | NY | |
boat | 196x | K-12? | alum | 11ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 196x | K-12? | alum | 12ft | MI | |
boat | 196x | K-12? | alum | 12ft | NJ | |
boat | 196x | K-12? | alum | 12ft | IA |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | K | alum | 11'4" | 15 | 44 | 80 | 16 | 238 | CP | racer; center dash standard | |||||
1952 | K | RR | alum | 11'6" | 14 | 44 | 80 | 16 | C | ||||||
1955 | K | alum | 14' | 20 | 54 | 100 | 15 | 3 | C | semi-V | |||||
1956 | K | U | alum | 14' | 20 | 54 | 100 | 15 | 3 | 299 | CP | ||||
1957 | K | U | alum | 14' | 20 | 54 | 100 | 15 | 3 | 317 | CP | blue stripe | |||
1958 | K-14 | U | alum | 14' | 20 | 54 | 110 | 10 | 3 | 329 | CBS | S: 15hp, $317; starlite gold enamel | |||
1959 | K-14 | U | alum | 14'5" | 14' | 54 | 110 | 15 | 640 | 298 | BCP | ||||
1960 | K-14 | U | alum | 14' | 54 | 110 | 15 | 640 | 298 | B | |||||
1961 | K-14 | U | alum | 14' | 54 | 110 | 14 | 299 | BC | ||||||
1962 | K-14 | alum | 299 | P | |||||||||||
1967 | K-12 | F | alum | 12' | 11'3" | 17 | 50 | 82 | 7.5 | 3 | 555 | C | Jumbo Flat | ||
1968 | K-12 | C |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.