TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | AD | alum | 12ft | |||
boat | AD | alum | 12ft | MI | ||
boat | 1946? | A? | alum | 12 | MI | |
boat | 1946?? | A | alum | 12ft | A2107F | OH |
boat | 1947 | A-12 | alum | 12ft | A2487 | AZ |
boat | 1947 | A | alum | 12ft | A3688F | NC |
boat | 1947? | AD | alum | 12ft | A3777 | MI |
boat | 1948 | AD | alum | 12ft | ON | |
boat | 1948 | AD | alum | 12ft | MI | |
boat | 1948? | AD | alum | 12ft | MI | |
boat | 1949 | A | alum | 12ft | WI | |
boat | 1949 | A? | alum | 12ft | OH | |
boat | 1949? | AD | alum | 12ft | 5943 | MI |
boat | 194x | A? | alum | 12ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 194x | A-12? | alum | 12ft | AZ | |
boat | 194x | AD? | alum | 12ft | AD2300J | MI |
boat | 194x | A | alum | 12ft | MI | |
boat | 194x? | A? | alum | 12ft | MI | |
boat | 1950 | AD | alum | 12ft | NY | |
boat | 1950 | AD | alum | 12ft | NY | |
boat | 1951 | A? | alum | 12ft | NY | |
boat | 1952 | AD | alum | 12ft | IL | |
boat | 1952 | A? | alum | 12ft | MI | |
boat | 1952 | AD | alum | 12' | ||
boat | 1952 | A | alum | 12ft | NY | |
boat | 1953? | AD | alum | 12ft | MI | |
boat | 1955? | A | alum | 12ft | MI | |
boat | 1955? | A | alum | 12' | 6588 | AR |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1956? | A? | alum | 12ft | PA | |
boat | 1956? | ASD | alum | 16ft5in | ASD17278 | CT |
boat | 195x | A | alum | 12ft | WA | |
boat | 195x | AD | 12ft | |||
boat | 195x | AD? | alum | 12ft | MI | |
boat | 195x | AD? | alum | 12ft | A3829? | MI |
boat | 195x | A | alum | 12ft | CO | |
boat | 195x | A? | alum | 12ft | MI | |
boat | 195x | A | alum | 12ft | MN | |
boat | 195x | A? | alum | 12ft | TX |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | A | U | alum | 12' | 19 | 46 | 90 | 16 | 2 | 238 | CP | center dash: $10 | |||
1949 | AD | R | alum | 12' | 19 | 46 | 105 | 16 | 2 | 268 | CP | A Deluxe | |||
1952 | A | R | alum | 12 | 19 | 46 | 90 | 16 | 2 | C | |||||
1952 | AD | R | alum | 12 | 19 | 46 | 105 | 16 | 2 | C | |||||
1954 | A | alum | 12' | 22.25 | 46 | 90 | 10 | 2 | C | ||||||
1955 | A-21 | CR | alum | 21' | 49" | 8' | 1300 | 100 | C | draft: 11"; sleeps 4 or 5; flying bridge cruiser | |||||
1959 | A-18 | Adventurer Std | R | alum | 18'6" | 17'2" | 40 | 78 | 1544 | 95 | 998 | SCP | |||
1959 | AD-18 | Adventurer | R | alum | 18'6" | 17'2" | 40 | 78 | 1544 | 95 | 1159 | SCP | top, steering, upholstery, lights | ||
1960 | A-18 | Adventurer Std | R | alum | 18' | 78 | 600 | 95 | 1895 | 1049 | B | ||||
1960 | AD-18 | Adventurer | R | alum | 18' | 78 | 600 | 95 | 1249 | B | |||||
1961 | AD-18 | Adventurer | R | alum | 17'2" | 78 | 600 | 95 | 999 | BC | |||||
1962 | AD-18 | Adventurer | R | alum | 18'6" | 17'2" | 40 | 78 | 600 | 95 | 1895 | 999 | CBP |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.