YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | A | U | alum | 12' | 19 | 46 | 90 | 16 | 2 | 238 | CP | center dash: $10 | |||
1952 | A | R | alum | 12 | 19 | 46 | 90 | 16 | 2 | C | |||||
1954 | A | alum | 12' | 22.25 | 46 | 90 | 10 | 2 | C | ||||||
1955 | A-21 | CR | alum | 21' | 49" | 8' | 1300 | 100 | C | draft: 11"; sleeps 4 or 5; flying bridge cruiser | |||||
1959 | A-18 | Adventurer Std | R | alum | 18'6" | 17'2" | 40 | 78 | 1544 | 95 | 998 | SCP | |||
1960 | A-18 | Adventurer Std | R | alum | 18' | 78 | 600 | 95 | 1895 | 1049 | B | ||||
1949 | AD | R | alum | 12' | 19 | 46 | 105 | 16 | 2 | 268 | CP | A Deluxe | |||
1952 | AD | R | alum | 12 | 19 | 46 | 105 | 16 | 2 | C | |||||
1959 | AD-18 | Adventurer | R | alum | 18'6" | 17'2" | 40 | 78 | 1544 | 95 | 1159 | SCP | top, steering, upholstery, lights | ||
1960 | AD-18 | Adventurer | R | alum | 18' | 78 | 600 | 95 | 1249 | B | |||||
1961 | AD-18 | Adventurer | R | alum | 17'2" | 78 | 600 | 95 | 999 | BC | |||||
1962 | AD-18 | Adventurer | R | alum | 18'6" | 17'2" | 40 | 78 | 600 | 95 | 1895 | 999 | CBP | ||
1971 | Angler-12 | U | alum | 12' | 225 | B | |||||||||
1971 | Angler-14 | U | alum | 14' | 260 | B | |||||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1971 | Apache-17-Canoe | C | alum | 17' | 199 | B | |||||||||
1973 | Apache 17 Canoe | C | alum | 17' | 13 | 37 | 78 | 5 | 825 | ||||||
1968 | Atlantic | C | |||||||||||||
1969 | Atlantic | fg | 18'7" | 2000 | 175 | I | |||||||||
1970 | Atlantic | R | fg | 18'8" | 86 | 2180 | 200 | I | |||||||
1971 | Atlantic | fg | 18'7" | 84 | 2180 | 165 | I | ||||||||
1971 | Aztec-13-Canoe | C | alum | 13' | 230 | B | |||||||||
1949 | B | R | alum | 12' | 19 | 46 | 90 | 16 | 3 | 238 | CP | P: center dash $10 | |||
1952 | B | U | alum | 12 | 19 | 46 | 90 | 16 | 3 | C | |||||
1954 | B | alum | 12' | 22.25 | 46 | 90 | 10 | 3 | C | ||||||
1955 | B | U | alum | 12' | 23 | 52 | 90 | 10 | 3 | C | |||||
1956 | B-16 | CR | alum | 16' | 550 | 1495 | P | ||||||||
1956 | B-18 | CR | alum | 18' | 37 | 72 | 585 | 70 | 2 | 1725 | CP | upholstered seats; 75hp? | |||
1955 | BD | R | alum | 12' | 23 | 52 | 10 | C | |||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1969 | Bahama | fg | 18'8" | 2000 | I | ||||||||||
1970 | Bahama | R | fg | 18'8" | 86 | 1275 | 150 | 2200 | 2495 | IC | |||||
1968 | Bimini | C | |||||||||||||
1969 | Bimini | fg | 15'2" | 1124 | I | ||||||||||
1970 | Bimini | R | fg | 15'2" | 34 | 70 | 150 | 2200 | 1199 | IC | |||||
1958 | Blue-Wake | alum | 14' | 68 | 315 | 45 | 849 | S | 32mph | ||||||
1949 | C | alum? | 12' | 238 | P | ||||||||||
1955 | C-17 | C | alum | 17'1" | 14 | 36 | 71 | 1000 | C | ||||||
1956 | C | C | alum | 17'1" | 14 | 35 | 69 | 2 | 225 | CP | beam 32? | ||||
1957 | C | C | alum | 17' | 14 | 35 | 69 | 2 | 1000 | 249 | CP | ||||
1958 | C-17 | C | alum | 17' | 14 | 35 | 79 | 1000 | 255 | CB | |||||
1959 | C-17 | C | alum | 17' | 14 | 35 | 79 | 5 | 1000 | 245 | BCP | ||||
1960 | C-17 | C | alum | 17' | 35 | 79 | 245 | B | |||||||
1960 | C-15 | C | alum | 15' | 35 | 79 | 229 | B | |||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1961 | C-17 | C | alum | 17' | 35 | 79 | 249 | BC | |||||||
1961 | C-15 | C | alum | 15' | 35 | 67 | 229 | BC | S: CL-15 | ||||||
1962 | CL-15 | C | alum | 15' | 13 | 35 | 69 | 900 | 219 | CBP | |||||
1962 | C-17 | C | alum | 17' | 14 | 35 | 78 | 1060 | 229 | CBP | |||||
1963 | C-13 | C | alum | C | |||||||||||
1963 | C-15 | C | alum | C | |||||||||||
1963 | C-17 | C | alum | C | |||||||||||
1964 | C-13 | C | alum | 13' | 13 | 35 | 57 | 3 | 750 | 209 | CP | ||||
1964 | C-15 | C | alum | 15' | 13 | 35 | 69 | 3 | 900 | 219 | CP | opt: deadgrass green, white, turquoise, red | |||
1964 | C-17 | C | alum | 17' | 14 | 35 | 78 | 5 | 1060 | 229 | CP | opt: deadgrass green, white, turquoise, red | |||
1967 | C-13 | C | alum | 13'4" | 13 | 36 | 57 | 3 | 750 | C | |||||
1967 | C-15 | C | alum | 15' | 13 | 36 | 69 | 3 | 900 | C | |||||
1967 | C-17 | C | alum | 17' | 13 | 37 | 78 | 5 | 1060 | C | |||||
1968 | C-13 | C | |||||||||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1968 | C-15 | C | |||||||||||||
1968 | C-17 | C | |||||||||||||
1960 | CA-15? | Capri | R | fg | 14'2" | 67 | 400 | 45 | 695 | B | |||||
1961 | CA-15 | Capri | R | fg | 14'2" | 67 | 375 | 45 | 719 | B | |||||
1962 | CA-15 | Capri | R? | fg | 659 | P | |||||||||
1955 | CC-16 | CR | alum | 16' | 37 | 72 | 550 | 50 | 2 | C | |||||
1955 | CC-18 | CR | alum | 18' | 37 | 72 | 585 | 50 | 2 | C | |||||
1960 | CG-16 | C | fg | 16 | 36 | 78 | 225 | B | |||||||
1961 | CG-16 | C | fg | 16' | 36 | 78 | 229 | B | |||||||
1962 | CG-16 | C | fg | 16' | 13 | 36 | 84 | 925 | 219 | CBP | |||||
1963 | CG | C | fg | C | |||||||||||
1964 | CG-16 | C | fg | 16' | 13 | 36 | 84 | 5 | 925 | 199 | CP | red, turqoise, tan | |||
1967 | CG-16 | C | fg | 16' | 13 | 36 | 88 | 5 | 925 | C | |||||
1968 | CG-16 | C | |||||||||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1964 | CGL-14 | C | fg | 189 | P | ||||||||||
1967 | CGL-14 | C | fg | 14' | 12 | 34 | 89 | 3 | 825 | C | |||||
1968 | CGL-14 | C | |||||||||||||
1961 | CGS-16 | C | fg | 15'9" | 36 | 80 | 5 | 239 | B | ||||||
1962 | CGS-15 | C | fg | 15'1" | 13 | 36 | 80 | 5 | 875 | 219 | CBP | square stern; P: CGS-16 | |||
1964 | CGS-15 | C | fg | 15'1" | 13 | 36 | 80 | 5 | 875 | 199 | CP | sq stern; red, turqoise, tan | |||
1967 | CGS-15 | C | fg | 15'1" | 13 | 36 | 95 | 5 | 875 | C | square stern | ||||
1968 | CGS-15 | C | |||||||||||||
1967 | CH-18 | Challenger | R | alum | 18'2" | 39 | 82 | 750 | 100 | 1850 | C | ||||
1961 | CO-16 | Corsair | R | fg | 14'9" | 67 | 475 | 75 | 899 | B | Std model: $799 | ||||
1962 | CO-16 | Corsair | R? | fg | 899 | P | |||||||||
1960 | CR-15? | Crest | R | fg | 14'2" | 67 | 375 | 45 | 695 | B | |||||
1961 | CR-15 | Crest | R | fg | 14'2" | 67 | 375 | 45 | 659 | B | |||||
1962 | CR-15 | Crest | R | fg | 15'1" | 14'2" | 29 | 67 | 375 | 45 | 990 | 599 | CBP | ||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1961 | CRS-15 | Crest-Ski | R | fg | 14'2" | 67 | 375 | 45 | 619 | B | |||||
1962 | CRS-15 | Crest Ski | R | fg | 579 | P | |||||||||
1956 | CS | C | alum | 15'9" | 14 | 35 | 67 | 5 | 2 | 253 | CP | square stern | |||
1957 | CS | C | alum | 15'9" | 14 | 35 | 67 | 5 | 2 | 269 | CP | ||||
1958 | CS-16 | C | alum | 15'9" | 35 | 81 | 5 | 255 | B | ||||||
1959 | CS-16 | C | alum | 15'9" | 14 | 35 | 81 | 5 | 249 | BCP | |||||
1960 | CS-16 | C | alum | 15'9" | 35 | 81 | 5 | 249 | B | square stern | |||||
1961 | CS-16 | C | alum | 15'9" | 35 | 81 | 5 | 249 | BC | ||||||
1962 | CS-16 | C | alum | 15'9" | 14 | 35 | 73 | 5 | 1000 | 239 | CBP | square stern | |||
1964 | CS-16 | C | alum | 15'9" | 14 | 35 | 73 | 5 | 1000 | 239 | CP | sq stern; opt: deadgrass green, white, turquoise, red | |||
1967 | CS-16 | C | alum | 16' | 13 | 37 | 76 | 5 | 1000 | C | square stern | ||||
1968 | CS-16 | C | |||||||||||||
1970 | CU | Cutlass | R | fg | 13'10" | 29 | 62 | 450 | 45 | 850 | C | ||||
1970 | Cal-Cat-Sailboat | S | 12'10" | 94 | 235 | C | |||||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1969 | Caribbean | fg | 17'2" | 80 | 1632 | I | |||||||||
1970 | Caribbean | R | fg | 17'2" | 50 | 80 | 1632 | IC | |||||||
1965 | Challenger | C | |||||||||||||
1966 | Challenger | C | |||||||||||||
1971 | Cherokee-16S-Canoe | C | alum | 16' | 245 | B | |||||||||
1973 | Cherokee 16 Canoe | C | alum | 16' | 13 | 37" | 75 | 5 | 865 | ||||||
1971 | Chippewa-15S-Canoe | C | fg | 15' | 240 | B | |||||||||
1969 | Coho | alum | 17' | 82 | 1120 | 80 | I | ||||||||
1970 | Coho | R | alum | 17' | 82 | 655 | 80 | 1850 | IB | ||||||
1958 | Comet I | R | fg | 15'3" | 14'2" | 64 | 345 | 40 | 2 | 598 | B | Aero-Glas | |||
1958 | Comet II | R | fg | 15'3" | 14'2" | 64 | 345 | 40 | 2 | 585 | B | Aero-Glas | |||
1958 | Comet III | R | fg | 15'3" | 14'2" | 64 | 345 | 40 | 2 | 549 | BC | Aero-Glas | |||
1963 | Crest | R | C | ||||||||||||
1949 | D | U | alum | 14' | 24 | 46 | 105 | 16 | 3 | 335 | CP | P: center dash $13 | |||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1952 | D | R | alum | 14 | 24 | 56 | 130 | 16 | 3 | C | |||||
1955 | D | U | alum | 14' | 25 | 40 | 130 | 25 | 3 | C | |||||
1956 | D | U | alum | 14' | 25 | 60 | 130 | 3 | 429 | CP | round bow, square chine | ||||
1957 | D | U | alum | 14' | 25 | 60 | 135 | 25 | 3 | 455 | CP | blue stripe | |||
1958 | D | U? | alum | 14' | 60 | 130 | 25 | 455 | S | 2024-T3 alum; 25mph | |||||
1967 | D-12 | U | alum | 12' | 21 | 52 | 95 | 10 | 3 | 575 | C | stretch formed | |||
1968 | D-12 | C | |||||||||||||
1949 | DD | R | alum | 14' | 24 | 46 | 125 | 25 | 3 | 355 | CP | ||||
1952 | DD | R | alum | 14 | 24 | 56 | 140 | 25 | 2 | C | |||||
1955 | DD | R | alum | 14' | 25 | 40 | 25 | C | |||||||
1960 | DD-14 | R? | alum | 14' | 59 | 180 | 30 | 825 | 399 | B | S: Aero-Line | ||||
1961 | DD-14 | Ski-Dart | R | alum | 14' | 59 | 180 | 30 | 459 | BC | |||||
1962 | DD-14 | Ski-Dart | R | alum | 14'5" | 14' | 25 | 59 | 180 | 30 | 2 | 825 | 459 | CBP | |
1967 | DE-15 | Delray | R | fg | 15'2" | 14'4" | 32 | 67 | 600 | 50 | 1000 | C | |||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1971 | DT-160 | R | fg | 15'6" | 78 | 1050 | 100 | 1750 | 1285 | B | Montego variant? | ||||
1971 | DT-175 | R | fg | 17'5" | 88 | 1200 | 165 | 2000 | 1640 | BI | Monterey variant? iboats says 120hp | ||||
1971 | DT-180 | R | fg | 17'8" | 88 | 1100 | 165 | 2500 | 1500 | B | Monte Carlo variant? | ||||
1971 | DV-150 | R | fg | 14'5" | 70 | 800 | 75 | 1500 | 1000 | B | Monaco variant? | ||||
1971 | DV-180 | fg | 17'8" | 1100 | 120 | I | |||||||||
1966 | Delray | C | |||||||||||||
1968 | Delray | C | |||||||||||||
1949 | E | F | alum | 12' | 15 | 42 | 75 | 5 | 178 | CP | flat bottom | ||||
1952 | E | U | alum | 12' | 15 | 42 | 75 | 5 | |||||||
1955 | E | Dinghy | alum | 9 | 17 | 49 | 65 | 5 | 2 | C | |||||
1956 | E | U | alum | 9' | 18 | 48 | 65 | 5 | 2 | 185 | CP | round chine, semi-V | |||
1957 | E | U | alum | 9' | 18 | 48 | 67 | 5 | 2 | 199 | CP | blue stripe | |||
1958 | E-9 | Dinghy | U | alum | 9'6" | 49 | 67 | 5 | 2 | 219 | CBS | S: $199; light blue enamel | |||
1959 | E-10 | U | alum | 10 | 9'6" | 20 | 49 | 67 | 5 | 2 | 400 | 189 | BP | ||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1960 | E-10 | U | alum | 9'6" | 49 | 67 | 5 | 400 | 189 | B | |||||
1961 | E-10 | U | alum | 9'6" | 49 | 67 | 5 | 189 | BC | Dinghy | |||||
1962 | E-10 | U | alum | 10' | 9'6" | 20 | 49 | 67 | 5 | 2 | 400 | 189 | CBP | ||
1959 | ED-10 | U | alum | 10 | 9'6" | 20 | 49 | 67 | 5 | 1? | 400 | 225 | BP | children's runabout | |
1960 | ED-10 | Bantam | R | alum | 9'6" | 49 | 75 | 5 | 400 | 225 | B | ||||
1949 | F | alum | 12' | 178 | CP | ||||||||||
1952 | F | D | alum | 12' | 14.5 | 42 | 65 | 10 | |||||||
1955 | F | D | 12' | 20 | 52 | 10? | 2? | C | model M hull with coaming; 2 pole wells; dead grass finish | ||||||
1956 | F | D | alum | 12' | 22 | 52 | 95 | 10 | 3 | 295 | CP | square stern duck boat | |||
1957 | F | D | alum | 12' | 22 | 52 | 100 | 10 | 3 | 313 | CP | dead grass finish | |||
1957 | F-1 | Hurricane | R | fg | 15' | 2 | 689 | ACP | Aero-Glas: Looks like 1958 Comet II | ||||||
1958 | F-3 | Fisher | U | fg | 14' | 395 | CP | Aero-Glas | |||||||
1958 | F-12 | D | alum | 12' | 22 | 52 | 104 | 10 | 3 | 313 | CB | cockpit 33"x9'; dead grass non-glare | |||
1958 | F-3 | U | fg | 14' | 25 | 56 | 220 | 30 | 3 | Aero-Glas | |||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1958 | F-5 | U | fg | 12' | 20 | 52 | 150 | 10 | 3 | Aero-Glas; red | |||||
1959 | F-12 | D | alum | 12'5" | 12' | 22 | 52 | 104 | 10 | 3 | 545 | 298 | BCP | cockpit 32"x9'; also FP-12 | |
1961 | F-8 | U | alum | 8' | 46 | 56 | 5 | 99 | B | ||||||
1962 | F-8 | F | alum | 8'2" | 8' | 14.5 | 46 | 56 | 5 | 3 | 270 | 99 | CBP | Regular Flat | |
1964 | F-8 | F | alum | 8'2" | 8' | 14.5 | 46 | 56 | 5 | 3 | 270 | 99 | CP | Regular Flat; lapstrake | |
1965 | F-8 | F | alum | 8'2" | 8' | 46 | 56 | 5 | 270 | 99 | B | ||||
1965 | F-8 | F | alum | 8'2" | 8' | 46 | 56 | 5 | 270 | 99 | B | ||||
1967 | F-8 | F | alum | 8'2" | 8' | 14 | 42 | 56 | 4 | 3 | 316 | C | Regular Flat | ||
1968 | F-8 | C | |||||||||||||
1959 | FG-12 | U | fg | 12'5" | 12' | 20 | 52 | 140 | 10 | 3 | 265 | BP | Aero-Glas | ||
1959 | FG-14 | U | fg | 14'4" | 14' | 25 | 56 | 220 | 40 | 395 | CP | Aero-Glas | |||
1960 | FG-14 | U | fg | 14' | 56 | 220 | 40 | 345 | B | ||||||
1960 | FG-12 | U | fg | 12' | 52 | 140 | 10 | 245 | B | ||||||
1961 | FG-12 | Troller | U | fg | 12 | 52 | 125 | 10 | 199 | B | |||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1962 | FG-12 | Troller | U | fg | 12'5" | 12' | 20 | 52 | 125 | 10 | 3 | 560 | 199 | CP | |
1964 | FG-12 | Troller | U | fg | 12'5" | 12' | 20 | 52 | 137 | 10 | 3 | 560 | 199 | CP | turquoise, tan, red |
1964 | FG-14 | Fisherman | U | fg | 14'4" | 14' | 22 | 54 | 157 | 12 | 3 | 620 | 239 | CP | turquoise, tan, red |
1965 | FG-12 | C | |||||||||||||
1965 | FG-14 | C | |||||||||||||
1967 | FG-12 | Troller | U | fg | 12'5" | 12' | 52 | 135 | 10 | 3 | 560 | C | |||
1967 | FG-14 | Fisherman | U | fg | 14'4" | 14' | 58 | 165 | 12 | 3 | 820 | C | |||
1956 | FP | D | alum | 12' | 22 | 52 | 95 | 10 | 3 | 313 | CP | square stern duck boat with pole wells | |||
1957 | FP | D | alum | 12' | 22 | 52 | 100 | 10 | 3 | 332 | CP | dead grass finish; pole wells | |||
1958 | FP-12 | D | alum | 12' | 52 | 104 | 10 | 332 | CB | pole wells fore and aft; dead grass non-glare | |||||
1960 | FP-12 | D | alum | 12' | 52 | 104 | 10 | 545 | 298 | B | |||||
1976 | Fishmaster I | R | alum | 15'11" | 72 | 640 | 85 | 1350 | IB | ||||||
1976 | Fishmaster II | R | alum | 18'1" | 84 | 1065 | 150 | 2700 | IB | ||||||
1970 | Flipper-Sailboat | S | fg | 8' | 48 | 80 | C | ||||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1971 | Fox-11-Canoe | C | alum | 11' | 199 | B | |||||||||
1973 | Fox 11 Canoe | C | alum | 11' | 12 | 39.5" | 47 | 0 | 480 | ||||||
1949 | G | F | alum | 12' | 19 | 47 | 110 | 16 | 238 | CP | Flat "Sea Sled" | ||||
1952 | G | F | alum | 13' | 19 | 47 | 110 | 16 | |||||||
1955 | G | F | alum | 12' | 15 | 47 | 105 | 10 | 3 | C | Flat "Sea Sled" | ||||
1959 | G-12 | F | alum | 12'5" | 12' | 17 | 50 | 73 | 7.5 | 3 | 565? | 149 | BSCP | Aero-Line | |
1960 | G-12 | F? | alum | 11'4" | 50 | 7.5 | 565? | 149? | BS | S: Aero-Line | |||||
1961 | G-12 | U | alum | 11'4" | 50 | 73 | 7.5 | 159 | BC | ||||||
1962 | G-12 | F | alum | 11'8" | 11'4" | 17 | 50 | 86 | 7.5 | 4 | 565 | 159 | CBP | Jumbo Flat | |
1963 | G-12 | F | alum | P | |||||||||||
1964 | G-12 | F | alum | 11'8" | 11'4" | 17 | 50 | 86 | 7.5 | 4 | 656 | 159 | CP | Jumbo Flat; lapstrake | |
1965 | G-12 | F | alum | 11'4" | 50 | 86 | 7.5 | 600 | 159 | B | |||||
1967 | G-12 | F | alum | 11'8" | 11'4" | 17 | 50 | 86 | 7.5 | 4 | 600 | C | Jumbo Flat | ||
1968 | G-12 | C | |||||||||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1959 | GSD-17 | Blue-Sabre | R | alum | 16'9" | 16' | 31 | 68 | 375 | 70 | 2 | 1198 | SBCP | top, steering, upholstery, lights | |
1960 | GSD-17 | Blue-Sabre | R | alum | 16' | 68 | 375 | 70 | 1185 | 1098 | B | ||||
1957 | GSDA | Blue Sabre | R | alum | 16' | 28 | 68 | 375 | 70 | 3 | 995 | CP | blue/gold; deluxe $1155 w/windshield&top | ||
1958 | GSDA-17? | Blue-Sabre | R | alum | 16' | 31 | 68 | 375 | 70 | 2 | 1295 | CB | Fins!! B: fg | ||
1949 | GX | F | alum | 10' | 19 | 41 | 90 | 10 | CP | ||||||
1952 | GX | F | alum | 10' | 19 | 41 | 90 | 10 | |||||||
1966 | Galaxy | C | |||||||||||||
1968 | Galaxy | C | |||||||||||||
1969 | Galaxy | CR | fg | 21' | 96 | 2700 | I | ||||||||
1970 | Galaxy C-Cabin | CR | fg | 21' | 96 | 3070 | I | ||||||||
1970 | Galaxy DCR | CR | fg | 21' | 96 | 2915 | I | ||||||||
1971 | Guide-12 | U | alum | 12' | 299 | B | |||||||||
1971 | Guide-14 | U | alum | 14' | 349 | B | |||||||||
1971 | Guide-15 | U | alum | 15' | 425 | B | |||||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1973 | Guide-14 | U | alum | 14'7" | 14' | 24 | 56 | 167 | 25 | 3 | 800 | C | aqua | ||
1973 | Guide-15 | U | alum | 15'8" | 15' | 25 | 62 | 173 | 35 | 4 | 1080 | C | aqua | ||
1975 | Guide 14 | U | alum | 14 | 56 | 167 | 25 | I | |||||||
1975 | Guide 15 | U | alum | 15 | 62 | 173 | 35 | I | |||||||
1949 | H | 12 | 398 | P | |||||||||||
1952 | H | U | alum | 15'11" | 24 | 60 | 162 | 33 | C | ||||||
1955 | H | U | alum | 16' | 24 | 60 | 160 | 40 | 3 | C | longitudinal seats at stern | ||||
1956 | H | R | alum | 16' | 24 | 60 | 160 | 45 | 3 | 474 | CP | blue stripe; with long deck | |||
1962 | H-10 | F | alum | 9'9" | 9'6" | 14.5 | 46 | 63 | 5 | 3 | 345 | 115 | CBP | Regular Flat | |
1964 | H-10 | F | alum | 9'9" | 9'6" | 14.5 | 46 | 63 | 5 | 3 | 345 | 109 | CP | Regular Flat; lapstrake | |
1965 | H-10 | F | alum | 9'6" | 46 | 63 | 5 | 345 | 109 | CB | |||||
1965 | H-10 | F | alum | 9'6" | 46 | 63 | 5 | 345 | 109 | CB | |||||
1967 | H-10 | F | alum | 9'8" | 9'6" | 14 | 42 | 63 | 5 | 3 | 370 | C | Regular Flat | ||
1968 | H-10 | C | |||||||||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1957 | HD | R | alum | 16' | 24 | 60 | 165 | 45 | 3 | 499 | CP | blue stripe | |||
1958 | HD-16 | U | alum | 16' | 25 | 60 | 175 | 45 | 3 | 529 | CB | rust and cream | |||
1959 | HD-16 | R | alum | 16'4" | 16' | 25 | 60 | 185 | 45 | 2 | 990 | 499 | BCP | ||
1971 | Hunter-15-Canoe | C | alum | 15' | 190 | B | |||||||||
1960 | IM-18? | Imperial-18 | R | fg | 16'9" | 80 | 750 | 90 | 1195 | B | |||||
1961 | IM-18 | Imperial | R | fg | 16'9" | 80 | 750 | 90 | 1249 | B | Std model: $1199 | ||||
1962 | IM-18 | Imperial | R | fg | 17'11" | 16'9" | 43 | 80 | 750 | 90 | 1658 | 1249 | CBP | OB Deluxe, (Std: $1199) or I/O (85: $3195, 100hp: $3295) | |
1964 | IO-18 | York | R | fg | 18' | 17'4" | 82 | 82 | 1000 | 110 | 1660 | 3495 | CP | I/O; turquoise, tan; mercruiser ($1599 w/o motor; $3195 w/ 800 west bend) | |
1967 | IO-21 | Galaxy | CR | fg | 22'8" | 21' | 57 | 95.5 | 3000 | 225 | 3050 | C | |||
1956 | J | U | alum | 14'2" | 28 | 68 | 205 | 45 | 3 | 459 | CP | ||||
1957 | J | U | alum | 14'2" | 28 | 68 | 210 | 45 | 3 | 495 | CP | blue stripe | |||
1958 | J-14 | U | alum | 14'2" | 28 | 68 | 210 | 45 | 3 | 495 | CB | S: 33mph; bermuda turquoise enamel | |||
1959 | J-15 | U | alum | 14'10" | 14'2" | 28 | 68 | 210 | 50 | 1170 | 495 | BCP | |||
1960 | J-15 | U | alum | 14'2" | 68 | 210 | 50 | 1210 | 495 | B | |||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1960 | JA-16? | Javelin-16 | R | fg | 14'8" | 74 | 500 | 60 | 945 | B | |||||
1961 | JA-16 | Javelin | R | fg | 14'8" | 74 | 500 | 75 | 999 | B | Std model: $949 | ||||
1962 | JA-16 | Javelin | R | fg | 15'8" | 14'8" | 35 | 74 | 500 | 75 | 1180 | 999 | CBP | ||
1949 | JCC | CC | alum | 18'6" | 72 | 770 | CP | Deluxe; Std model: wt 700 | |||||||
1952 | JCC | C | alum | 18'6" | 72 | 650 | 50 | C | |||||||
1954 | JCC | CR | alum | C | |||||||||||
1956 | JD | R | alum | 14'2" | 28 | 68 | 230 | 45 | 2 | 512 | CP | upholstered seats; Painted: +$35 | |||
1958 | JD?? | Sea Mist | R | alum | 14'2" | 30 | 68 | 250 | 45 | 2 | 649 | CB | anodized | ||
1959 | JD-15 | Sea Mist | R | alum | 14'11" | 14'2" | 30 | 68 | 275 | 50 | 2 | 1170 | 598 | BCP | $655 w/ windshield & steering |
1960 | JD-15 | Sea Mist | R | alum | 14'2" | 68 | 275 | 50 | 1210 | 655 | B | ||||
1957 | JDA | R | alum | 14'2" | 28 | 68 | 305 | 45 | 2 | 649 | P | ||||
1949 | JOR | R | 18' | 72 | 500 | C | |||||||||
1952 | JOR | U | alum | 18'4" | 72 | 500 | 50 | C | |||||||
1954 | JOR | R | alum | 18'4" | 72 | 500 | 2 | C | |||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1958 | JSA | Lancer | R | alum | 14'2" | 30 | 68 | 265 | 45 | 2 | 798 | CB | anodized | ||
1956 | JSD | R | alum | 14'2" | 28 | 68 | 300 | 45 | 2 | 940 | CP | center deck; Painted: +$35 | |||
1957 | JSDA | Golden Knight | R | alum | 14'2" | 28 | 68 | 305 | 45 | 2 | 849 | ACP | blue/gold | ||
1949 | K | alum | 11'4" | 15 | 44 | 80 | 16 | 238 | CP | racer; center dash standard | |||||
1952 | K | RR | alum | 11'6" | 14 | 44 | 80 | 16 | C | ||||||
1955 | K | alum | 14' | 20 | 54 | 100 | 15 | 3 | C | semi-V | |||||
1956 | K | U | alum | 14' | 20 | 54 | 100 | 15 | 3 | 299 | CP | ||||
1957 | K | U | alum | 14' | 20 | 54 | 100 | 15 | 3 | 317 | CP | blue stripe | |||
1958 | K-14 | U | alum | 14' | 20 | 54 | 110 | 10 | 3 | 329 | CBS | S: 15hp, $317; starlite gold enamel | |||
1959 | K-14 | U | alum | 14'5" | 14' | 54 | 110 | 15 | 640 | 298 | BCP | ||||
1960 | K-14 | U | alum | 14' | 54 | 110 | 15 | 640 | 298 | B | |||||
1961 | K-14 | U | alum | 14' | 54 | 110 | 14 | 299 | BC | ||||||
1962 | K-14 | alum | 299 | P | |||||||||||
