YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | Atlantic | C | |||||||||||||
1968 | Bimini | C | |||||||||||||
1963 | CG | C | fg | C | |||||||||||
1965 | Challenger | C | |||||||||||||
1966 | Challenger | C | |||||||||||||
1963 | Crest | R | C | ||||||||||||
1966 | Delray | C | |||||||||||||
1968 | Delray | C | |||||||||||||
1966 | Galaxy | C | |||||||||||||
1968 | Galaxy | C | |||||||||||||
1954 | JCC | CR | alum | C | |||||||||||
1963 | Lark | R | C | ||||||||||||
1966 | Lark | C | |||||||||||||
1968 | Lark | C | |||||||||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1968 | Maverick | C | |||||||||||||
1966 | Mustang | C | |||||||||||||
1963 | Newport | C | |||||||||||||
1966 | Newport | C | |||||||||||||
1968 | Newport | C | |||||||||||||
1966 | Rogue | C | tri-hull | ||||||||||||
1966 | Sail'N Ski | C | |||||||||||||
1968 | Sailing Canoe | C | |||||||||||||
1965 | Starflite | C | |||||||||||||
1966 | Starflite | C | |||||||||||||
1968 | Starflite | C | |||||||||||||
1968 | Tarpon | C | |||||||||||||
1965 | Tempest | C | |||||||||||||
1966 | Tempest | C | |||||||||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1963 | York | R | C | ||||||||||||
1966 | York | C | |||||||||||||
1968 | York | C | |||||||||||||
1961 | F-8 | U | alum | 8' | 46 | 56 | 5 | 99 | B | ||||||
1968 | F-8 | C | |||||||||||||
1970 | Flipper-Sailboat | S | fg | 8' | 48 | 80 | C | ||||||||
1971 | Lakemaster-8 | P | alum | 8' | 125 | B | |||||||||
1962 | F-8 | F | alum | 8'2" | 8' | 14.5 | 46 | 56 | 5 | 3 | 270 | 99 | CBP | Regular Flat | |
1964 | F-8 | F | alum | 8'2" | 8' | 14.5 | 46 | 56 | 5 | 3 | 270 | 99 | CP | Regular Flat; lapstrake | |
1965 | F-8 | F | alum | 8'2" | 8' | 46 | 56 | 5 | 270 | 99 | B | ||||
1965 | F-8 | F | alum | 8'2" | 8' | 46 | 56 | 5 | 270 | 99 | B | ||||
1967 | F-8 | F | alum | 8'2" | 8' | 14 | 42 | 56 | 4 | 3 | 316 | C | Regular Flat | ||
1955 | E | Dinghy | alum | 9 | 17 | 49 | 65 | 5 | 2 | C | |||||
1956 | E | U | alum | 9' | 18 | 48 | 65 | 5 | 2 | 185 | CP | round chine, semi-V | |||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1957 | E | U | alum | 9' | 18 | 48 | 67 | 5 | 2 | 199 | CP | blue stripe | |||
1965 | PG-10 | Pram | F | fg | 9'2" | 49 | 95 | 5 | 420 | 139 | CB | pram | |||
1975 | Pram 10 | F | alum | 9'4" | 70 | 3 | I | ||||||||
1960 | V-10 | U? | alum | 9'4" | 50 | 5 | 460? | 129? | B | S: Aero-Line | |||||
1961 | V-10 | U | alum | 9'4" | 50 | 60 | 5 | 139 | BC | ||||||
1965 | V-10 | F | alum | 9'4" | 50 | 70 | 5 | 505 | 139 | B | |||||
1967 | SS-10 | Sail'N Ski | US | fg | 9'5" | 16 | 57 | 150 | 10 | C | |||||
1958 | E-9 | Dinghy | U | alum | 9'6" | 49 | 67 | 5 | 2 | 219 | CBS | S: $199; light blue enamel | |||
1960 | E-10 | U | alum | 9'6" | 49 | 67 | 5 | 400 | 189 | B | |||||
1961 | E-10 | U | alum | 9'6" | 49 | 67 | 5 | 189 | BC | Dinghy | |||||
1960 | ED-10 | Bantam | R | alum | 9'6" | 49 | 75 | 5 | 400 | 225 | B | ||||
1965 | H-10 | F | alum | 9'6" | 46 | 63 | 5 | 345 | 109 | CB | |||||
1965 | H-10 | F | alum | 9'6" | 46 | 63 | 5 | 345 | 109 | CB | |||||
1973 | Pram 10 | F | alum | 9'7" | 9'4" | 17 | 50 | 70 | 3 | 3 | 90 | C | |||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1967 | H-10 | F | alum | 9'8" | 9'6" | 14 | 42 | 63 | 5 | 3 | 370 | C | Regular Flat | ||
1962 | V-10 | F | alum | 9'8" | 9'4" | 17 | 50 | 70 | 5 | 3 | 460 | 139 | CBP | Jumbo Flat | |
1964 | V-10 | F | alum | 9'8" | 9'4" | 17 | 50 | 70 | 5 | 3 | 460 | 139 | CP | Jumbo Flat; lapstrake | |
1967 | V-10 | F | alum | 9'8" | 9'4" | 17 | 50 | 70 | ? | 3 | 505 | C | Jumbo Flat | ||
1962 | H-10 | F | alum | 9'9" | 9'6" | 14.5 | 46 | 63 | 5 | 3 | 345 | 115 | CBP | Regular Flat | |
1964 | H-10 | F | alum | 9'9" | 9'6" | 14.5 | 46 | 63 | 5 | 3 | 345 | 109 | CP | Regular Flat; lapstrake | |
1964 | PG-10 | Pram | F | fg | 9'10" | 9'6" | 15 | 50 | 95 | 5 | 3 | 420 | 129 | CP | red, turquoise, tan; lapstrake |
1959 | E-10 | U | alum | 10 | 9'6" | 20 | 49 | 67 | 5 | 2 | 400 | 189 | BP | ||
1962 | E-10 | U | alum | 10' | 9'6" | 20 | 49 | 67 | 5 | 2 | 400 | 189 | CBP | ||
1959 | ED-10 | U | alum | 10 | 9'6" | 20 | 49 | 67 | 5 | 1? | 400 | 225 | BP | children's runabout | |
1949 | GX | F | alum | 10' | 19 | 41 | 90 | 10 | CP | ||||||
1952 | GX | F | alum | 10' | 19 | 41 | 90 | 10 | |||||||
1968 | H-10 | C | |||||||||||||
1971 | Lakemaster-10 | P | alum | 10' | 145 | B | |||||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1963 | V-10 | F | alum | C | |||||||||||
1968 | V-10 | C | |||||||||||||
1971 | Fox-11-Canoe | C | alum | 11' | 199 | B | |||||||||
1973 | Fox 11 Canoe | C | alum | 11' | 12 | 39.5" | 47 | 0 | 480 | ||||||
1960 | G-12 | F? | alum | 11'4" | 50 | 7.5 | 565? | 149? | BS | S: Aero-Line | |||||
1961 | G-12 | U | alum | 11'4" | 50 | 73 | 7.5 | 159 | BC | ||||||
1965 | G-12 | F | alum | 11'4" | 50 | 86 | 7.5 | 600 | 159 | B | |||||
1949 | K | alum | 11'4" | 15 | 44 | 80 | 16 | 238 | CP | racer; center dash standard | |||||
1975 | Pram 12 | F | alum | 11'4" | 50 | 86 | 10 | I | |||||||
1952 | K | RR | alum | 11'6" | 14 | 44 | 80 | 16 | C | ||||||
1965 | W-12 | F | alum | 11'6" | 42 | 70 | 5 | 452 | 129 | CB | |||||
1962 | G-12 | F | alum | 11'8" | 11'4" | 17 | 50 | 86 | 7.5 | 4 | 565 | 159 | CBP | Jumbo Flat | |
1964 | G-12 | F | alum | 11'8" | 11'4" | 17 | 50 | 86 | 7.5 | 4 | 656 | 159 | CP | Jumbo Flat; lapstrake | |
1967 | G-12 | F | alum | 11'8" | 11'4" | 17 | 50 | 86 | 7.5 | 4 | 600 | C | Jumbo Flat | ||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1973 | Pram 12 | F | alum | 11'8" | 11'4" | 17 | 50 | 86 | 10 | 4 | 590 | C | |||
1967 | W-12 | F | alum | 11'8" | 11'6" | 14 | 42 | 70 | 5 | 4 | 452 | C | Regular Flat | ||
1962 | W-12 | F | alum | 11'9" | 11'6" | 14.5 | 46 | 70 | 5 | 4 | 415 | 129 | CBP | Regular Flat | |
1964 | W-12 | F | alum | 11'9" | 11'6" | 14.5 | 46 | 70 | 5 | 4 | 415 | 129 | CP | Regular Flat; lapstrake | |
1949 | A | U | alum | 12' | 19 | 46 | 90 | 16 | 2 | 238 | CP | center dash: $10 | |||
1952 | A | R | alum | 12 | 19 | 46 | 90 | 16 | 2 | C | |||||
1954 | A | alum | 12' | 22.25 | 46 | 90 | 10 | 2 | C | ||||||
1949 | AD | R | alum | 12' | 19 | 46 | 105 | 16 | 2 | 268 | CP | A Deluxe | |||
1952 | AD | R | alum | 12 | 19 | 46 | 105 | 16 | 2 | C | |||||
1971 | Angler-12 | U | alum | 12' | 225 | B | |||||||||
1949 | B | R | alum | 12' | 19 | 46 | 90 | 16 | 3 | 238 | CP | P: center dash $10 | |||
1952 | B | U | alum | 12 | 19 | 46 | 90 | 16 | 3 | C | |||||
1954 | B | alum | 12' | 22.25 | 46 | 90 | 10 | 3 | C | ||||||
1955 | B | U | alum | 12' | 23 | 52 | 90 | 10 | 3 | C | |||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1955 | BD | R | alum | 12' | 23 | 52 | 10 | C | |||||||
1949 | C | alum? | 12' | 238 | P | ||||||||||
1967 | D-12 | U | alum | 12' | 21 | 52 | 95 | 10 | 3 | 575 | C | stretch formed | |||
1968 | D-12 | C | |||||||||||||
1949 | E | F | alum | 12' | 15 | 42 | 75 | 5 | 178 | CP | flat bottom | ||||
1952 | E | U | alum | 12' | 15 | 42 | 75 | 5 | |||||||
1949 | F | alum | 12' | 178 | CP | ||||||||||
1952 | F | D | alum | 12' | 14.5 | 42 | 65 | 10 | |||||||
1955 | F | D | 12' | 20 | 52 | 10? | 2? | C | model M hull with coaming; 2 pole wells; dead grass finish | ||||||
1956 | F | D | alum | 12' | 22 | 52 | 95 | 10 | 3 | 295 | CP | square stern duck boat | |||
1957 | F | D | alum | 12' | 22 | 52 | 100 | 10 | 3 | 313 | CP | dead grass finish | |||
1958 | F-12 | D | alum | 12' | 22 | 52 | 104 | 10 | 3 | 313 | CB | cockpit 33"x9'; dead grass non-glare | |||
1958 | F-5 | U | fg | 12' | 20 | 52 | 150 | 10 | 3 | Aero-Glas; red | |||||
1960 | FG-12 | U | fg | 12' | 52 | 140 | 10 | 245 | B | ||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1961 | FG-12 | Troller | U | fg | 12 | 52 | 125 | 10 | 199 | B | |||||
1965 | FG-12 | C | |||||||||||||
1956 | FP | D | alum | 12' | 22 | 52 | 95 | 10 | 3 | 313 | CP | square stern duck boat with pole wells | |||
1957 | FP | D | alum | 12' | 22 | 52 | 100 | 10 | 3 | 332 | CP | dead grass finish; pole wells | |||
1958 | FP-12 | D | alum | 12' | 52 | 104 | 10 | 332 | CB | pole wells fore and aft; dead grass non-glare | |||||
1960 | FP-12 | D | alum | 12' | 52 | 104 | 10 | 545 | 298 | B | |||||
1949 | G | F | alum | 12' | 19 | 47 | 110 | 16 | 238 | CP | Flat "Sea Sled" | ||||
1955 | G | F | alum | 12' | 15 | 47 | 105 | 10 | 3 | C | Flat "Sea Sled" | ||||
1963 | G-12 | F | alum | P | |||||||||||
1968 | G-12 | C | |||||||||||||
1971 | Guide-12 | U | alum | 12' | 299 | B | |||||||||
1949 | H | 12 | 398 | P | |||||||||||
1967 | K-12 | F | alum | 12' | 11'3" | 17 | 50 | 82 | 7.5 | 3 | 555 | C | Jumbo Flat | ||
1968 | K-12 | C | |||||||||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1957 | L | U | alum | 12' | 20 | 52 | 80 | 10 | 3 | 214 | CP | Aero-Line; enamel | |||
1958 | L-12 | U | alum | 12' | 52 | 85 | 7.5 | 219 | B | ||||||
1960 | LW-12 | U? | alum | 12' | 52 | 219 | 7.5 | 545 | B | S: Aero-Line | |||||
1971 | Lakemaster-12 | P | alum | 12' | 175 | B | |||||||||
1955 | M | alum | 12' | 20 | 52 | 80 | 10 | 3 | C | semi-V | |||||
1956 | M | U | alum | 12' | 20 | 52 | 80 | 10 | 3 | 253 | CP | ||||
1957 | M | U | alum | 12' | 20 | 52 | 85 | 10 | 3 | 269 | CP | blue stripe | |||
1958 | M-12 | U | alum | 12' | 20 | 52 | 85 | 10 | 3 | 279 | CBS | S: $269; dark blue enamel | |||
1960 | M-12 | U | alum | 12' | 52 | 95 | 10 | 545 | 259 | B | |||||
1961 | M-12 | U | alum | 12' | 52 | 95 | 10 | 259 | BC | ||||||
1955 | P | U | alum | 12' | 24 | 56 | 110 | 17.5 | 3 | 660? | C | deep V | |||
1956 | P | U | alum | 12' | 24 | 56 | 110 | 18 | 3 | C | |||||
1957 | P | U | alum | 12' | 24 | 56 | 115 | 18 | 3 | ? | C | blue stripe | |||
1958 | P-12 | U | alum | 12' | 24 | 56 | 129 | 20 | 3 | 339 | CBS | S: $329; B: 30hp; caprice yellow enamel | |||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1960 | P-13 | U | alum | 12' | 56 | 129 | 20 | 710 | 319 | B | |||||
1961 | P-13 | U | alum | 12' | 56 | 129 | 20 | 369 | BC | ||||||
1963 | P-12 | U | alum | 299 | CP | ||||||||||
1968 | P-12 | C | |||||||||||||
1956 | PD | U | alum | 12' | 24 | 56 | 117 | 18 | 2 | 364 | CP | Painted: +$35; Anodized: $414 | |||
1956 | PSD | U | alum | 12' | 24 | 56 | 126 | 18 | 2 | 405 | CP | Painted: +$35 | |||
1957 | PSDA | Cadet | R | alum | 12' | 24 | 56 | 132 | 18 | 2 | ? | CP | blue | ||
1970 | Petrel-Sailboat | S | alum | 12' | 19 | 61 | 225 | 3 | 630 | C | |||||
1971 | Scout-12 | U | alum | 12' | 199 | B | |||||||||
1975 | Scout 12 | U | alum | 12' | 52 | 90 | 7.5 | I | |||||||
1976 | Scout 12 | U | alum | 12' | 90 | 7.5 | |||||||||
1958 | U-12 | U | alum | 12' | 56 | 128 | 15 | 299 | B | ||||||
1960 | U-12 | U? | alum | 12' | 56 | 140 | 15 | 285 | B | S: Aero-Line | |||||
1963 | W-12 | F | alum | C | |||||||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1968 | W-12 | C | |||||||||||||
1960 | Z-12 | U? | alum | 12' | 52 | 7.5 | 545? | 189? | B | S: Aero-Line | |||||
1961 | ZL-12 | U | alum | 12' | 52 | 95 | 7.5 | 199 | B | ||||||
1961 | Z-12 | U | alum | 12 | 52 | 83 | 7.5 | 189 | BC | ||||||
1963 | Z-12 | U | alum | 139 | CP | ||||||||||
1968 | Z-12 | C | |||||||||||||
1959 | L-12 | U | alum | 12'4" | 12' | 20 | 52 | 90 | 7.5 | 3 | 545 | 219 | BSP | Aero-Line | |
1973 | Scout-12 | U | alum | 12'4" | 12' | 20 | 52 | 90 | 7.5 | 3 | 60??? | C | aqua | ||
1959 | Z-12 | U | alum | 12'4" | 12' | 20 | 52 | 83 | 7.5 | 3 | 545? | 189 | BSCP | Aero-Line | |
1962 | ZL-12 | U | alum | 12'4" | 12' | 20 | 52 | 86 | 7.5 | 3 | 545 | 179 | CBP | lapstrake | |
1964 | Z-12 | U | alum | 12'4" | 12 | 20 | 52 | 86 | 7.5 | 3 | 545 | 179 | CP | lapstrake | |
1967 | Z-12 | U | alum | 12'4" | 12' | 20 | 52 | 86 | 7.5 | 3 | 562 | C | lapstrake | ||
1959 | F-12 | D | alum | 12'5" | 12' | 22 | 52 | 104 | 10 | 3 | 545 | 298 | BCP | cockpit 32"x9'; also FP-12 | |
1959 | FG-12 | U | fg | 12'5" | 12' | 20 | 52 | 140 | 10 | 3 | 265 | BP | Aero-Glas | ||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1962 | FG-12 | Troller | U | fg | 12'5" | 12' | 20 | 52 | 125 | 10 | 3 | 560 | 199 | CP | |
1964 | FG-12 | Troller | U | fg | 12'5" | 12' | 20 | 52 | 137 | 10 | 3 | 560 | 199 | CP | turquoise, tan, red |
1967 | FG-12 | Troller | U | fg | 12'5" | 12' | 52 | 135 | 10 | 3 | 560 | C | |||
1959 | G-12 | F | alum | 12'5" | 12' | 17 | 50 | 73 | 7.5 | 3 | 565? | 149 | BSCP | Aero-Line | |
1959 | M-12 | U | alum | 12'5" | 12' | 20 | 52 | 95 | 10 | 3 | 545 | 259 | BCP | ||
1962 | M-12 | U | alum | 12'5" | 12' | 20 | 52 | 104 | 10 | 3 | 545 | 259 | CBP | ||
1967 | P-12 | U | alum | 12'7" | 12' | 24 | 56 | 129 | 20 | 3 | 624 | C | lapstrake | ||
1959 | P-13 | U | alum | 12'9" | 12'1" | 24 | 56 | 129 | 20 | 3 | 700 | 319 | BCP | ||
1962 | P-12 | U | alum | 12'9" | 12' | 24 | 56 | 129 | 20 | 3 | 710 | 299 | CBP | non-skid blue inside | |
1964 | P-12 | Jumbo 12 | U | alum | 12'9" | 12' | 24 | 56 | 129 | 20 | 3 | 710 | 289 | CP | lapstrake |
1959 | U-13 | U | alum | 12'9" | 12'1" | 24 | 56 | 128 | 15 | 3 | 700 | 285 | BSP | Aero-Line | |
1970 | Cal-Cat-Sailboat | S | 12'10" | 94 | 235 | C | |||||||||
1971 | Aztec-13-Canoe | C | alum | 13' | 230 | B | |||||||||
1963 | C-13 | C | alum | C | |||||||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1964 | C-13 | C | alum | 13' | 13 | 35 | 57 | 3 | 750 | 209 | CP | ||||
1968 | C-13 | C | |||||||||||||
1952 | G | F | alum | 13' | 19 | 47 | 110 | 16 | |||||||
1971 | Pawnee-13-Canoe | C | alum | 13' | 210 | B | |||||||||
1967 | C-13 | C | alum | 13'4" | 13 | 36 | 57 | 3 | 750 | C | |||||
1952 | M | RR | alum | 13'4" | 16 | 54 | 140 | 33 | C | ||||||
1973 | Pawnee 13 Canoe | C | alum | 13'4" | 13 | 36 | 57 | 3 | 640 | ||||||
1975 | Pram 14 | F | alum | 13'4" | 97 | 12 | I | ||||||||
1960 | S-14 | U? | alum | 13'4" | 50 | 12 | 655? | 189? | BS | S: Aero-Line | |||||
1961 | S-14 | U | alum | 13'4" | 50 | 85 | 12 | 189 | BC | ||||||
1973 | Pram 14 | F | alum | 13'8" | 13'4" | 17 | 50 | 97 | 12 | 4 | 700 | C | |||
1962 | S-14 | F | alum | 13'8" | 13'4" | 17 | 50 | 97 | 12 | 4 | 655 | 179 | CBP | Jumbo Flat | |
1964 | S-14 | F | alum | 13'8" | 13'4" | 17 | 50 | 97 | 12 | 4 | 655 | 179 | CP | Jumbo Flat; lapstrake | |
1967 | S-14 | F | alum | 13'8" | 13'4" | 17 | 50 | 97 | 12 | 4 | 697 | C | Jumbo Flat | ||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1970 | CU | Cutlass | R | fg | 13'10" | 29 | 62 | 450 | 45 | 850 | C | ||||
1971 | Angler-14 | U | alum | 14' | 260 | B | |||||||||
1958 | Blue-Wake | alum | 14' | 68 | 315 | 45 | 849 | S | 32mph | ||||||
1964 | CGL-14 | C | fg | 189 | P | ||||||||||
1967 | CGL-14 | C | fg | 14' | 12 | 34 | 89 | 3 | 825 | C | |||||
1968 | CGL-14 | C | |||||||||||||
1949 | D | U | alum | 14' | 24 | 46 | 105 | 16 | 3 | 335 | CP | P: center dash $13 | |||
1952 | D | R | alum | 14 | 24 | 56 | 130 | 16 | 3 | C | |||||
1955 | D | U | alum | 14' | 25 | 40 | 130 | 25 | 3 | C | |||||
1956 | D | U | alum | 14' | 25 | 60 | 130 | 3 | 429 | CP | round bow, square chine | ||||
1957 | D | U | alum | 14' | 25 | 60 | 135 | 25 | 3 | 455 | CP | blue stripe | |||
1958 | D | U? | alum | 14' | 60 | 130 | 25 | 455 | S | 2024-T3 alum; 25mph | |||||
1949 | DD | R | alum | 14' | 24 | 46 | 125 | 25 | 3 | 355 | CP | ||||
1952 | DD | R | alum | 14 | 24 | 56 | 140 | 25 | 2 | C | |||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1955 | DD | R | alum | 14' | 25 | 40 | 25 | C | |||||||
1960 | DD-14 | R? | alum | 14' | 59 | 180 | 30 | 825 | 399 | B | S: Aero-Line | ||||
1961 | DD-14 | Ski-Dart | R | alum | 14' | 59 | 180 | 30 | 459 | BC | |||||
1958 | F-3 | U | fg | 14' | 25 | 56 | 220 | 30 | 3 | Aero-Glas | |||||
1958 | F-3 | Fisher | U | fg | 14' | 395 | CP | Aero-Glas | |||||||
1960 | FG-14 | U | fg | 14' | 56 | 220 | 40 | 345 | B | ||||||
1965 | FG-14 | C | |||||||||||||
1971 | Guide-14 | U | alum | 14' | 349 | B | |||||||||
1975 | Guide 14 | U | alum | 14 | 56 | 167 | 25 | I | |||||||
1955 | K | alum | 14' | 20 | 54 | 100 | 15 | 3 | C | semi-V | |||||
1956 | K | U | alum | 14' | 20 | 54 | 100 | 15 | 3 | 299 | CP | ||||
1957 | K | U | alum | 14' | 20 | 54 | 100 | 15 | 3 | 317 | CP | blue stripe | |||
1958 | K-14 | U | alum | 14' | 20 | 54 | 110 | 10 | 3 | 329 | CBS | S: 15hp, $317; starlite gold enamel | |||
1960 | K-14 | U | alum | 14' | 54 | 110 | 15 | 640 | 298 | B | |||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1961 | K-14 | U | alum | 14' | 54 | 110 | 14 | 299 | BC | ||||||
1962 | K-14 | alum | 299 | P | |||||||||||
1961 | LW-14 | U | 14' | C | |||||||||||
1957 | N | U | alum | 14' | 20 | 54 | 100 | 10 | 3 | 269 | CP | Aero-Line; enamel | |||
1958 | N-14 | U | alum | 14' | 54 | 105 | 10 | 269 | B | ||||||
1960 | NW-14 | U | alum | 14' | 54 | 10 | 640? | 259? | B | S: Aero-Line | |||||
1961 | NW-14 | U | 14' | C | |||||||||||
1955 | Q | U | alum | 14' | 24 | 59 | 120 | 25 | 3 | C | deep V | ||||
1958 | Q-14 | U | alum | 14' | 58 | 145 | 30 | 3 | 388 | CS | crystal green enamel; S: beam 60 | ||||
1960 | Q-14 | U | alum | 14 | 58 | 145 | 30 | 825 | 369 | B | |||||
1961 | Q-14 | U | alum | 14' | 58 | 145 | 30 | 369 | BC | ||||||
1962 | QL-14 | U? | alum | 349 | P | non-skid blue inside | |||||||||
1963 | Q-14 | U | alum | C | |||||||||||
1968 | Q-14 | C | |||||||||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1958 | QD?? | Sea Dart | R | alum | 14' | 25 | 58 | 175 | 30 | 2 | 498 | CB | anodized | ||
1963 | QD-14 | Ski-Dart | R | alum | C | lapstrake | |||||||||
1962 | QLD-14 | R | alum | 499 | P | Deluxe Lapstraked Ski-Dart | |||||||||
1958 | QSD? | R? | alum | 14' | 60 | 142 | 30 | 519 | S | 30mph | |||||
1957 | R | U | alum | 14' | 24 | 59 | 125 | 15 | 2 | 329 | CP | Aero-Line | |||
1958 | R-14 | U | alum | 14' | 59 | 130 | 20 | 329 | B | ||||||
1960 | R-14 | U? | alum | 14' | 57 | 180 | 20 | 329 | B | S: Aero-Line | |||||
1957 | RSD | R | alum | 14' | 24 | 59 | 135 | 30 | 2 | 419 | ACP | Aero-Line | |||
1958 | RSD | R | alum | 14' | 59 | 160 | 30 | 399 | B | ||||||
1971 | Rivermaster-14 | P | alum | 14' | 220 | B | |||||||||
1963 | S-14 | F | alum | P | |||||||||||
1968 | S-14 | C | |||||||||||||
1971 | Scout-14 | U | alum | 14' | 235 | B | |||||||||
1975 | Scout 14 | U | alum | 14' | 54 | 107 | 10 | I | |||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1971 | Sioux-14-Canoe | C | fg | 14' | 230 | B | |||||||||
1960 | T-15 | U | alum | 14' | 63 | 170 | 40 | 1045 | 399 | B | |||||
1961 | TL-15 | U | alum | 14' | 63 | 160 | 40 | 399 | B | C has only T-15 | |||||
1958 | TD-15? | Special | R | alum | 14' | 27 | 64 | 195 | 35 | 2 | 599 | CB | two-tone | ||
1960 | TD-15 | Special | R | alum | 14' | 64 | 215 | 40 | 1045 | 499 | B | also $549 model? | |||
1960 | TSD-15 | Sea-Flite | R | alum | 14' | 65 | 235 | 40 | 625 | B | |||||
1961 | VA-15 | Vanguard | R | alum | 14' | 65 | 250 | 40 | 659 | BC | Same specs as TSD-15/Sea-Flite | ||||
1960 | Y-14 | U? | alum | 14' | 54 | 10 | 640? | 239? | B | S: Aero-Line | |||||
1961 | Y-14 | U | alum | 14' | 54 | 98 | 10 | 239 | BC | ||||||
1963 | Y-14 | U | alum | 229 | CP | ||||||||||
1968 | Y-14 | C | |||||||||||||
1956 | Q | U | alum | 14'1" | 24 | 60 | 120 | 30 | 3 | 366 | CP | round chine | |||
1957 | Q | U | alum | 14'1" | 245 | 60 | 120 | 30 | 3 | 388 | CP | ||||
1956 | QD | R | alum | 14'1" | 24 | 60 | 128 | 30 | 2 | 420 | CP | Painted: +$35; Anodized: 477.50 | |||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1956 | QSD | R | alum | 14'1" | 24 | 60 | 137 | 30 | 2 | 461 | CP | center deck | |||
1957 | QSDA | Sea Dart | R | alum | 14'1" | 24 | 60 | 142 | 30 | 2 | 519 | ?? | blue | ||
1960 | CA-15? | Capri | R | fg | 14'2" | 67 | 400 | 45 | 695 | B | |||||
1961 | CA-15 | Capri | R | fg | 14'2" | 67 | 375 | 45 | 719 | B | |||||
1960 | CR-15? | Crest | R | fg | 14'2" | 67 | 375 | 45 | 695 | B | |||||
1961 | CR-15 | Crest | R | fg | 14'2" | 67 | 375 | 45 | 659 | B | |||||
1961 | CRS-15 | Crest-Ski | R | fg | 14'2" | 67 | 375 | 45 | 619 | B | |||||
1956 | J | U | alum | 14'2" | 28 | 68 | 205 | 45 | 3 | 459 | CP | ||||
1957 | J | U | alum | 14'2" | 28 | 68 | 210 | 45 | 3 | 495 | CP | blue stripe | |||
1958 | J-14 | U | alum | 14'2" | 28 | 68 | 210 | 45 | 3 | 495 | CB | S: 33mph; bermuda turquoise enamel | |||
1960 | J-15 | U | alum | 14'2" | 68 | 210 | 50 | 1210 | 495 | B | |||||
1956 | JD | R | alum | 14'2" | 28 | 68 | 230 | 45 | 2 | 512 | CP | upholstered seats; Painted: +$35 | |||
1958 | JD?? | Sea Mist | R | alum | 14'2" | 30 | 68 | 250 | 45 | 2 | 649 | CB | anodized | ||
1960 | JD-15 | Sea Mist | R | alum | 14'2" | 68 | 275 | 50 | 1210 | 655 | B | ||||
