TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | Z-12? | alum | 12ft | MI | ||
boat | Z?? | alum | 12ft | MI | ||
boat | Z-12? | alum | 12ft | MI | ||
boat | Z? | alum | 12ft | NJ | ||
boat | 19 | Z-12? | alum | 12ft | MI | |
boat | 1960? | Z-12?? | alum | 12ft | MI | |
boat | 1962 | Z-12 | alum | 12ft | WI | |
boat | 1963?? | Z | alum | 12ft | ZW58554 | OH |
boat | 1965 | Z-12? | 12ft | SC | ||
boat | 1966? | Z | alum | 12ft | Z56895 | FL |
boat | 1967 | Z | alum | 12ft | MA | |
boat | 1967 | Z-12 | alum | 12ft | PA | |
boat | 1967 | ZL-12 | alum | 12ft | MI | |
boat | 1967? | Z-12 | alum | 12ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1968 | Z? | alum | 12ft | VA | |
boat | 1969 | Z-12? | alum | 12ft | NC | |
boat | 1969 | Z-12? | alum | 12ft | MI | |
boat | 196x | Z-12? | alum | 12ft | MI | |
boat | 196x | ZL | alum | 12ft | ZL64394 | MI |
boat | 196x | Z-12? | alum | 12ft | MI | |
boat | 196x | ZL-12 | alum | 12ft | OH | |
boat | 196x | ZL | alum | 12ft | ZL60301 | |
boat | 196x | Z-12? | alum | 12ft | MI | |
boat | 196x | Z-12? | alum | 12ft | MN | |
boat | 196x | Z? | alum | 12ft | MI | |
boat | 196x | Z-12 | alum | 12ft | PA | |
boat | 196x | Z? | Alum | 12ft | MA | |
boat | 196x | Z-12 | alum | 12ft | ||
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 196x | Z | alum | 12ft | MI | |
boat | 196x | Z? | alum | 12ft | MI | |
boat | 196x | Z-12? | alum | 12ft | MI | |
boat | 196x | Z-12? | alum | 12ft | MI | |
boat | 196x | Z-12? | alum | 12ft | MI | |
boat | 196x | Z? | alum | 12ft | NH | |
boat | 1970 | Z-12? | alum | 12ft | MI | |
boat | 1970 | Z-12 | alum | 12ft | MI | |
boat | 1970? | Z? | alum | 12ft | MI | |
boat | 1970? | Z-12? | alum | 12ft | MI | |
boat | 1970? | Z-12 | alum | 12ft | ZL83743 | MI |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | Z-12 | U | alum | 12'4" | 12' | 20 | 52 | 83 | 7.5 | 3 | 545? | 189 | BSCP | Aero-Line | |
1960 | Z-12 | U? | alum | 12' | 52 | 7.5 | 545? | 189? | B | S: Aero-Line | |||||
1961 | ZL-12 | U | alum | 12' | 52 | 95 | 7.5 | 199 | B | ||||||
1961 | Z-12 | U | alum | 12 | 52 | 83 | 7.5 | 189 | BC | ||||||
1962 | ZL-12 | U | alum | 12'4" | 12' | 20 | 52 | 86 | 7.5 | 3 | 545 | 179 | CBP | lapstrake | |
1963 | Z-12 | U | alum | 139 | CP | ||||||||||
1964 | Z-12 | U | alum | 12'4" | 12 | 20 | 52 | 86 | 7.5 | 3 | 545 | 179 | CP | lapstrake | |
1967 | Z-12 | U | alum | 12'4" | 12' | 20 | 52 | 86 | 7.5 | 3 | 562 | C | lapstrake | ||
1968 | Z-12 | C |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.