TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | York | fg | WWYO7790 | MI | ||
boat | 1963 | York? | fg | 17ft4in | VA | |
boat | 1963 | York? | fg | 17ft | VA | |
boat | 1963 | York? | fg | 17ft | VA | |
boat | 1963 | York | fg | 18ft | MI | |
boat | 1963 | York? | fg | 18ft | VA | |
boat | 1964 | York | fg | 18ft | WW5927 | NY |
boat | 1964 | York | fg | 18ft | WI | |
boat | 1965 | York? | fg | 17ft | ME | |
boat | 1966 | York?? | fg | 18ft | MI | |
boat | 1966 | York? | fg | 19ft | OH | |
boat | 1966 or 67 | York | fg | 18ft | WI | |
boat | 1967 | York? | fg | 16ft | PA | |
boat | 1967 | York? | fg | 18ft | DC | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1969 | York? | fg | 17ft | FL | |
boat | 1969 | York? | fg | 18ft | MI | |
boat | 1969 | York? | fg | 18ft | MI | |
boat | 196x | York? | fg | 17ft | MI | |
boat | 196x | York?? | fg | 16ft | WI | |
boat | 196x | York? | fg | 16ft | MI | |
boat | 196x | York? | fg | 17ft | MI | |
boat | 196x | York? | fg | 18ft | WA | |
boat | 196x | York?? | fg | IN | ||
boat | 196x? | York??? | fg | MI | ||
boat | 196x? | York? | fg | 17ft | MI | |
boat | 1972 | York | fg | 19ft | WWYO1164 | IA |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | York | R | C | ||||||||||||
1964 | IO-18 | York | R | fg | 18' | 17'4" | 82 | 82 | 1000 | 110 | 1660 | 3495 | CP | I/O; turquoise, tan; mercruiser ($1599 w/o motor; $3195 w/ 800 west bend) | |
1964 | YO-18 | York | R | fg | 18' | 17'4" | 82 | 82 | 925 | 100 | 1660 | 1299 | CP | turquoise, tan | |
1964 | YO-18 | York | R | fg | 18' | 17'4" | 82 | 82 | 925 | 100 | 1660 | 1299 | CP | turquoise, tan | |
1965 | YO-18 | York | fg | 17'3" | 82 | 1050 | 110 | 1660 | 1399 | CB | |||||
1965 | YO-18 | York | fg | 17'3" | 82 | 1050 | 110 | 1660 | 1399 | CB | |||||
1965 | YOS-18 | Sportsman | fg | 17'3" | 82 | 1050 | 110 | 1660 | 1279 | CB | Same hull as York? | ||||
1966 | York | C | |||||||||||||
1967 | YO-18 | York | R | fg | 18' | 17'3" | 44 | 82 | 1050 | 110 | 1660 | C | also I/O | ||
1967 | YO-18 | York | R | fg | 18' | 17'3" | 44 | 82 | 1050 | 110 | 1660 | C | also I/O | ||
1968 | York | C | |||||||||||||
1969 | YO? | York | R | fg | 17'3" | 1750 | I | ||||||||
1969 | YO? | York | R | fg | 17'3" | 1750 | I |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.