TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | Y-14? | alum | 14ft | MI | ||
boat | Y-14??? | alum | 14ft | MI | ||
boat | Y-14 | alum | 14ft | FL | ||
boat | Y-14? | alum | 14ft | MI | ||
boat | 1960 | Y-14? | alum | 13ft8in | CT | |
boat | 1962 | YL-14 | alum | 14ft | MN | |
boat | 1963 | Y-14? | alum | 13ft10" | OH | |
boat | 1967 | Y-14 | 14ft | OH | ||
boat | 1968 | Y-14 | alum | 14ft | MN | |
boat | 1968 | Y-14? | alum | 14ft | MN | |
boat | 196x | Y-14? | alum | 14ft | MN | |
boat | 196x | Y-14? | alum | 14ft | PA | |
boat | 196x | Y-14? | alum | 14ft | MI | |
boat | 196x | Y-14? | alum | 14ft | CO | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 196x | Y-14? | alum | 14ft | MI | |
boat | 196x | Y-14? | alum | 14ft | MI | |
boat | 196x | Y-14 | alum | 14ft | IL | |
boat | 196x | Y-14? | alum | 14ft | MI | |
boat | 196x | Y-14 | alum | 14ft | NY | |
boat | 196x | Y? | alum | 14ft | MI | |
boat | 196x | Y-14? | alum | 14ft | MI | |
boat | 196x | Y-14? | alum | 14ft | MI | |
boat | 196x | Y-14? | alum | 14ft | OH | |
boat | 196x | Y-14? | alum | 14ft | MI | |
boat | 196x | Y-14? | alum | 14ft | NY | |
boat | 196x | Y-14? | alum | 14ft | MI | |
boat | 196x | Y-14? | alum | 14ft | VA | |
boat | 196x? | Y-14? | alum | 14ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 196x? | Y? | alum | 14ft | MN | |
boat | 1970 | Y-14? | alum | 12ft | CA | |
boat | 1970 | Y? | alum | 14ft | CT | |
boat | 1971 | Y-14? | alum | 14ft | MI | |
boat | 197x | Y-14? | alum | 14ft | MI |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Y-14 | U? | alum | 14' | 54 | 10 | 640? | 239? | B | S: Aero-Line | |||||
1961 | Y-14 | U | alum | 14' | 54 | 98 | 10 | 239 | BC | ||||||
1962 | YL-14 | U | alum | 14'5" | 14' | 22 | 54 | 122 | 10 | 3 | 640 | 229 | CBP | lapstrake | |
1963 | Y-14 | U | alum | 229 | CP | ||||||||||
1964 | Y-14 | U | alum | 14'5" | 14' | 22 | 54 | 102 | 10 | 3 | 640 | 219 | CP | lapstrake | |
1967 | Y-14 | U | alum | 14'4" | 14' | 22 | 54 | 102 | 10 | 3 | 696 | C | lapstrake | ||
1968 | Y-14 | C |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.