TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | T-15?? | alum | 15ft | MI | ||
boat | T-15?? | alum | 15ft | MI | ||
boat | T?? | alum | 15ft8in | MI | ||
boat | T? | alum | 14ft | NC | ||
boat | 1958 | TD? | alum | 14ft | KY | |
boat | 1958 | TSD | alum | 15ft | TSD22601 | AZ |
boat | 1958 | TSD? | alum | 14ft | MI | |
boat | 1958? | TSD | alum | 14ft | TSD22565 | NY |
boat | 1958? | TD? | alum | MI | ||
boat | 1959 | TD-15? | alum | 14ft | NY | |
boat | 1959 | TD-15? | alum | 14ft | NY | |
boat | 1959 | TD? | alum | 14ft | NY | |
boat | 1959? | TD-15? | alum | |||
boat | 1959? | TD-15? | alum | 15ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1959? | TD-15? | alum | 14ft? | MI | |
boat | 1959? | TD-15? | MI | |||
boat | 1959? | TD? | alum | 15ft | MI | |
boat | 195x | TD-15 | alum | 14ft | KY | |
boat | 1960 | TSD | alum | 15ft | TSD27460 | MI |
boat | 1960 | TSD-15? | alum | 15ft | MI | |
boat | 1960 | TD-15? | alum | 15ft | OH | |
boat | 1960 | TD-15? | alum | 16ft | MI | |
boat | 1960 | TD-15 | alum | 15ft | FL | |
boat | 1960? | TSD? | alum | 14ft? | ME | |
boat | 1960? | TSD | alum | 14ft | MI | |
boat | 1960? | T-15? | alum | 14ft | MI | |
boat | 1961? | TSD | alum | 14ft | TN | |
boat | 1961? | T-15? | alum | 15ft | WV | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1961? | TSD | alum | 14ft | NY | |
boat | 1964 | T-15 | alum | 14 | T53821 | NJ |
boat | 1965 | T 15 | alum | 14 | 74878 | MI |
boat | 1965 | T-15? | alum | 15ft | NY | |
boat | 1966 | T | alum | 15ft | DC | |
boat | 1966 | T? | alum | 15ft | WI | |
boat | 1966? | T-15 | alum | 14ft | T74878 | MI |
boat | 1966? | T-15? | alum | 15ft | NH | |
boat | 1967 | T-15 | alum | 14 | T74789 | MA |
boat | 196x | T-15 | alum | 14ft | NY | |
boat | 196x | T-15? | alum | 15ft | MI | |
boat | 196x | T-15? | alum | 15ft | MI | |
boat | 196x | T? | alum | 15ft | KY | |
boat | 196x | T-15? | alum | 15ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 196x | T-15? | alum | 15ft | OH | |
boat | 196x | T-15 | alum | 14ft | MI | |
boat | 196x | T-15? | alum | 15ft | SC | |
boat | 196x | T-15? | alum | 15ft | MI | |
boat | 196x | T-15? | alum | 16ft | MI | |
boat | 196x | T? | alum | 15ft | MI |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | T | U | alum | 18'4" | 31 | 70 | 294 | 50 | 3 | C | longitudinal seats at stern | ||||
1958 | TD-15? | Special | R | alum | 14' | 27 | 64 | 195 | 35 | 2 | 599 | CB | two-tone | ||
1959 | TD-15 | Special | R | alum | 14'7" | 14' | 27 | 64 | 215 | 35 | 2 | 996 | 535 | BCP | upholstery std. $599 w/ windshield & steering |
1959 | T-15 | U | alum | 14'7" | 14' | 26 | 62 | 165 | 35 | 3 | 995 | 399 | BCP | NEW | |
1960 | TSD-15 | Sea-Flite | R | alum | 14' | 65 | 235 | 40 | 625 | B | |||||
1960 | TD-15 | Special | R | alum | 14' | 64 | 215 | 40 | 1045 | 499 | B | also $549 model? | |||
1960 | T-15 | U | alum | 14' | 63 | 170 | 40 | 1045 | 399 | B | |||||
1961 | TSD-15 | Sea-Flite | R | alum | 16' | 65 | 235 | 40 | 629 | BC | Same specs as VA-15/Vanguard | ||||
1961 | TL-15 | U | alum | 14' | 63 | 160 | 40 | 399 | B | C has only T-15 | |||||
1962 | TL-15 | U | alum | 14'9" | 14' | 26 | 63 | 170 | 40 | 1045 | 379 | CB | lapstrake; non-skid blue inside | ||
1963 | T-15 | U | alum | C | |||||||||||
1964 | T-15 | U | alum | 14'9" | 14' | 26 | 63 | 170 | 40 | 3 | 1045 | 359 | CP | lapstrake | |
1967 | T-15 | U | alum | 14'9" | 14' | 64 | 170 | 35 | 4 | 868 | C | lapstrake | |||
1968 | T-15 | C |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.