TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | Q? | alum | 14ft | MI | ||
boat | Q? | alum | 14ft | MI | ||
boat | Q | alum | Q15996 | MI | ||
boat | Q? | alum | 13ft11in | WV | ||
boat | 1955 | Q? | alum | 14ft | IN | |
boat | 1955 | Q | alum | 14ft | MI | |
boat | 1955 | Q | alum | 14ft | Q13607 | WA |
boat | 1955? | Q? | alum | 14ft | OH | |
boat | 1955? | Q? | alum | 14ft | MI | |
boat | 1955? | Q-14? | alum | 14ft | IA | |
boat | 1955? | Q-14? | alum | 14ft | MI | |
boat | 1955? | Q-14? | alum | 14ft | MI | |
boat | 1955? | Q? | alum | 14ft | MI | |
boat | 1955? | Q? | alum | 14ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1955? | Q? | alum | 14ft | NY | |
boat | 1956 | QDA? | alum | 14ft | IL | |
boat | 1956 | Q-14? | alum | 14ft | WI | |
boat | 1956 | Q-14 | alum | 14ft | NY | |
boat | 1956 | QSD? | alum | 14ft | NY | |
boat | 1956 | QD? | 14ft | NY | ||
boat | 1956 | QSD? | alum | 14ft | TX | |
boat | 1956? | QDA? | alum | 14ft | OK | |
boat | 1956? | Q | alum | 14ft | Q17184 | MI |
boat | 1956? | Q-14? | alum | 15ft | MI | |
boat | 1956? | Q? | alum | 14ft | MI | |
boat | 1956? | QDA | alum | 14ft | TN | |
boat | 1956? | QD? | alum | 14ft | OH | |
boat | 1956? | Q-14? | alum | 14ft | MO | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1956? | Q? | alum | 14ft | WI | |
boat | 1956? | Q? | alum | 13ft7in | OH | |
boat | 1956? | QSD-14? | alum | 14ft | IN | |
boat | 1956? | QSD | alum | 14ft | QSD18914 | IN |
boat | 1956? | Q | alum | 16ft? | TX | |
boat | 1956? | QD? | alum | 14ft | IN | |
boat | 1956? | Q? | alum | 14ft | WI | |
boat | 1956? | QD | alum | 14ft | ||
boat | 1956? | QDA? | alum | 14ft | IN | |
boat | 1956? | Q-14 | alum | 14ft | Q19166? | ID |
boat | 1956? | Q?? | alum | 14ft | MI | |
boat | 1956? | QD?? | alum | 14ft | MI | |
boat | 1956? | Q? | alum | 14ft | MN | |
boat | 1956?? | Q | alum | 15ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1957 | Q? | alum | 14ft | NY | |
boat | 1957 | QDA | alum | QDA20965 | ||
boat | 1957 | Q | alum | 14ft | NY | |
boat | 1957 | Q? | alum | 14ft | MI | |
boat | 1957 | QDA? | alum | MI | ||
boat | 1957? | Q-14? | alum | 14ft | FL | |
boat | 1957? | QSD? | alum | 14ft | MI | |
boat | 1957? | Q? | alum | 14ft | MA | |
boat | 1957? | Q? | alum | 14ft | MI | |
boat | 1957? | Q? | alum | 14ft | MI | |
boat | 1957? | Q? | alum | 14ft | MI | |
boat | 1957? | QD? | alum | 14ft | NY | |
boat | 1957? | QSD | alum | 14ft | NY | |
boat | 1957? | QDA? | alum | 14ft | OH | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1957? | QDA | alum | 14ft | QDA20742 | |
boat | 1957? | Q? | alum | 14ft | WI | |
boat | 1957? | Q? | alum | 14ft | MI | |
boat | 1957? | QDA | alum | 14ft | QDA20733 | MI |
boat | 1957? | QD-14 | alum | 14ft | IN | |
boat | 1957? | QDA? | alum | NY | ||
boat | 1957? | QSD | alum | 14ft | QSD18898 | MI |
boat | 1958 | Q? | alum | 14ft | MI | |
boat | 1958 | QDA? | alum | 14ft | WI | |
boat | 1958 | QD-14? | alum | |||
boat | 1958 | Q-14 | alum | 14ft | MI | |
boat | 1958 | QD | alum | 14ft | QD24730 | WA |
boat | 1958 | QD? | alum | 14ft | MN | |
boat | 1958 | QSDA-14? | alum | 14ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1958 | QSDA? | alum | 14ft | NY | |
boat | 1958? | QDA | alum | QDA22898 | ||
boat | 1958? | QDA | alum | 14ft | QDA22875 | MN |
boat | 1958? | Q?? | alum | 14ft | MI | |
boat | 1958? | QDA | 14ft | MI | ||
boat | 1958? | QDA | alum | 14ft | QDA22878 (reject) | MI |
boat | 1958? | QDA? | alum | 14ft | NY | |
boat | 1958? | Q-14? | alum | 14ft | MI | |
boat | 1958? | QDA? | alum | 14ft | IL | |
boat | 1958? | QDA | alum | 14ft? | PA | |
boat | 1958? | QDA | alum | 14ft | QDA22991 | ON |
boat | 1958? | Q-14? | alum | 14ft | MI | |
boat | 1958? | Q-14? | alum | 14ft | MI | |
boat | 1959 | Q-14? | alum | 14ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1959 | Q | alum | 14ft | MN | |
boat | 1959 | QD? | alum | 14ft | NY | |
boat | 1959 | Q-14? | alum | VA | ||
boat | 1959? | QD? | alum | 14ft | ||
boat | 1959? | Q | alum | 14ft | MI | |
boat | 1959? | Q-14? | alum | 14ft | FL | |
boat | 1959? | Q?? | alum | 14ft | MI | |
boat | 1959? | Q-14? | alum | 14ft | MI | |
boat | 1959? | QD-14? | alum | ON | ||
boat | 1959? | QD-14? | alum | 14ft | MI | |
boat | 1959? | Q | alum | 14ft | Q25??? | NH |
boat | 195x | Q-14? | alum | 14ft | MI | |
boat | 195x | Q? | alum | 14ft | NY | |
boat | 195x | Q? | alum | 14ft | 9354567 | IN |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 195x | Q?? | alum | 14ft | MI | |
boat | 195x | Q? | alum | 14ft | MA | |
boat | 195x | Q-14? | alum | 14ft | KS | |
boat | 195x | Q? | alum | 15ft | MI | |
boat | 195x | Q?? | alum | 14ft | MI | |
boat | 195x | Q? | alum | 12ft | MI | |
boat | 195x | Q-14? | alum | 14ft | WI | |
boat | 195x? | Q? | alum | 14ft | MI | |
boat | 1960 | Q? | alum | |||
boat | 1960 | Q | alum | 14ft | MI | |
boat | 1960 | Q? | alum | 13ft11in | OH | |
boat | 1960? | Q-14? | alum | 14ft | MI | |
boat | 1960? | Q? | alum | 13ft | MI | |
boat | 1960? | Q-14 | alum | 14ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1960? | Q? | alum | 14ft | MI | |
boat | 1960? | QD? | alum | 14ft | MI | |
boat | 1960? | Q-14 | alum | 14ft | MI | |
boat | 1960? | Q-14 | alum | 14ft | FL | |
boat | 1960? | Q-14? | alum | 13ft10in | MI | |
boat | 1960? | Q-14? | alum | 14ft | MI | |
boat | 1960? | Q-14 | alum | 14ft | MI | |
boat | 1960? | Q-14 | alum | 14ft | MI | |
boat | 1960? | Q-14 | alum | 14ft | MI | |
boat | 1960? | Q? | alum | 14ft | CT | |
boat | 1960? | Q? | alum | 14ft | FL | |
boat | 1961? | Q? | alum | 14ft | MI | |
boat | 1961? | Q-14? | alum | 14ft | MI | |
boat | 1961? | Q-14? | alum | 14ft | VA | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1962 | QL-14? | alum | 14ft | MI | |
boat | 1962 | Q-14? | alum | 14ft | NY | |
boat | 1963 | Q? | alum | 14ft | OH | |
boat | 1963? | Q-14 | alum | Q53155 | MI | |
boat | 1963? | QD-14 | alum | 14ft | MI | |
boat | 1964 | Q? | alum | 14ft | MI | |
boat | 1964 | QD | alum | 14ft | ||
boat | 1964 | Q-14 | alum | 14ft | ME | |
boat | 1965 | Q? | alum | 14ft | MI | |
boat | 1965 | Q-14? | alum | 14ft | IL | |
boat | 1965 | Q-14? | alum | 14ft | MT | |
boat | 1965 | Q-14 | alum | 14ft | IL | |
boat | 1966 | Q-14 | alum | 14ft | MA | |
boat | 1967? | Q? | alum | 14ft | VT | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1967? | Q-14 | alum | 14ft | TN | |
boat | 1968 | Q-14? | alum | 14ft | PA | |
boat | 1968 | Q?? | alum | 14ft | SC | |
boat | 1968 | Q-14? | alum | 14ft | MN | |
boat | 1968? | Q-14 | alum | 14ft | WI | |
boat | 1969 | Q-14 | alum | 14ft | OR | |
boat | 1969 | Q-14 | alum | 14ft | MI | |
boat | 196x | Q? | alum | 14ft | PA | |
boat | 196x | QL | alum | 14ft | MI | |
boat | 196x | Q-14? | alum | 14ft | NY | |
boat | 196x | Q-14? | alum | 14ft | MN | |
boat | 196x | Q-14? | alum | 14ft | MI | |
boat | 196x | Q? | 14ft | MI | ||
boat | 196x | Q-14? | alum | 14ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 196x | Q-14? | alum | 14ft | FL | |
boat | 196x | Q-14? | alum | 14ft | NY | |
boat | 196x | QL-14 | alum | 14ft | NC | |
boat | 196x | Q? | alum | 14ft | MI | |
boat | 196x | Q-14? | alum | 14ft | MI | |
boat | 196x | Q? | alum | 14ft | MI | |
boat | 196x | Q-14? | alum | 14ft | MI | |
boat | 196x | Q-14? | alum | 14ft | MI | |
boat | 196x | Q-14? | alum | 14ft | CO | |
boat | 196x | Q? | alum | 14ft | MN | |
boat | 196x | Q-14? | alum | 14ft | NJ | |
boat | 196x | Q-14? | alum | 14ft | MI | |
boat | 196x | Q-14 | alum | 14ft | MI | |
boat | 196x | Q-14 | alum | 14ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 196x | Q-14? | alum | 14ft | PA | |
boat | 196x | Q-14? | alum | 14ft | KY | |
boat | 196x | Q-14? | alum | 14ft9in | MI | |
boat | 196x | Q-14? | alum | 14ft? | OH | |
boat | 196x | Q-14? | alum | 14ft | TX | |
boat | 196x | Q-14? | alum | 14ft | MI | |
boat | 196x | Q-14? | alum | 14ft | MI | |
boat | 196x | Q-14? | alum | 14ft | NY | |
boat | 196x | Q-14? | alum | MI | ||
boat | 196x | Q-14? | alum | 14ft | OH | |
boat | 196x | Q-14? | alum | 14ft | MI | |
boat | 196x | Q? | alum | 14ft | MI | |
boat | 196x | QL-14? | alum | 14ft? | MI? | |
boat | 196x | Q-14?? | alum | 14ft? | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 196x | Q-14? | alum | 14ft | MI | |
boat | 196x | Q-14? | alum | 14ft | NC | |
boat | 196x | Q? | alum | 14ft | MI | |
boat | 196x | Q? | alum | 14ft | MI | |
boat | 196x | Q-14? | alum | 14ft | IN | |
boat | 196x | Q-14 | alum | 14ft | MI | |
boat | 196x | Q-14? | alum | 14ft | MI | |
boat | 196x | Q-14? | alum | 14ft | NH | |
boat | 196x | Q? | alum | 14ft6in | MI | |
boat | 196x | Q-14? | alum | 14ft | SC | |
boat | 196x | Q-14? | alum | 14ft | MI | |
boat | 196x | Q-14? | alum | 14ft | MI | |
boat | 196x | Q-14? | alum | 14ft | MI | |
boat | 196x | Q-14? | alum | 14ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 196x | QL-14 | alum | 14ft | MA | |
boat | 196x | Q | alum | 14ft | MI | |
boat | 196x | Q | alum | 14ft | IN | |
boat | 196x? | QLD-14? | alum | 14ft | FL | |
boat | 196x? | Q? | alum | 14ft | MI | |
boat | 1970 | Q-14 | alum | 14ft | MN | |
boat | 1971 | Q? | alum | 14ft | NJ | |
boat | 197x | Q-14? | alum | 14ft | MI |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | Q | U | alum | 14' | 24 | 59 | 120 | 25 | 3 | C | deep V | ||||
1956 | Q | U | alum | 14'1" | 24 | 60 | 120 | 30 | 3 | 366 | CP | round chine | |||
1956 | QD | R | alum | 14'1" | 24 | 60 | 128 | 30 | 2 | 420 | CP | Painted: +$35; Anodized: 477.50 | |||
1956 | QSD | R | alum | 14'1" | 24 | 60 | 137 | 30 | 2 | 461 | CP | center deck | |||
1957 | QSDA | Sea Dart | R | alum | 14'1" | 24 | 60 | 142 | 30 | 2 | 519 | ?? | blue | ||
1957 | Q | U | alum | 14'1" | 245 | 60 | 120 | 30 | 3 | 388 | CP | ||||
1958 | QD?? | Sea Dart | R | alum | 14' | 25 | 58 | 175 | 30 | 2 | 498 | CB | anodized | ||
1958 | Q-14 | U | alum | 14' | 58 | 145 | 30 | 3 | 388 | CS | crystal green enamel; S: beam 60 | ||||
1958 | QSD? | R? | alum | 14' | 60 | 142 | 30 | 519 | S | 30mph | |||||
1959 | QD-14 | Sea Dart | R | alum | 14'5" | 14' | 25 | 58 | 190 | 30 | 2 | 865 | 439 | BCP | snap-in cushions & rear seat available $499 w/ windshield & steering |
1959 | Q-14 | U | alum | 14'5" | 14' | 24 | 58 | 145 | 30 | 3 | 865 | 369 | BCP | ||
1960 | Q-14 | U | alum | 14 | 58 | 145 | 30 | 825 | 369 | B | |||||
1961 | Q-14 | U | alum | 14' | 58 | 145 | 30 | 369 | BC | ||||||
1962 | QLD-14 | R | alum | 499 | P | Deluxe Lapstraked Ski-Dart | |||||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1962 | QL-14 | U? | alum | 349 | P | non-skid blue inside | |||||||||
1962 | Q-14 | U | alum | 14'5" | 14' | 24 | 58 | 154 | 30 | 3 | 825 | 349 | CB | ||
1963 | QD-14 | Ski-Dart | R | alum | C | lapstrake | |||||||||
1963 | Q-14 | U | alum | C | |||||||||||
1964 | QD-14 | Ski-Dart | R | alum | 14'5" | 25 | 59 | 200 | 30 | 825 | 499 | CP | lapstrake | ||
1964 | Q-14 | U | alum | 14'5" | 14' | 24 | 58 | 154 | 30 | 3 | 825 | 329 | CP | lapstrake | |
1967 | Q-14 | U | alum | 14'7" | 14' | 24 | 56 | 154 | 25 | 3 | 765 | C | lapstrake | ||
1968 | Q-14 | C |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.