TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | 197x? | Pram? | alum | 10ft | MI |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | PG-10 | Pram | F | fg | 9'10" | 9'6" | 15 | 50 | 95 | 5 | 3 | 420 | 129 | CP | red, turquoise, tan; lapstrake |
1965 | PG-10 | Pram | F | fg | 9'2" | 49 | 95 | 5 | 420 | 139 | CB | pram | |||
1975 | Pram 10 | F | alum | 9'4" | 70 | 3 | I | ||||||||
1975 | Pram 12 | F | alum | 11'4" | 50 | 86 | 10 | I | |||||||
1975 | Pram 14 | F | alum | 13'4" | 97 | 12 | I |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.