TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | Mach III | fg | 18ft | OH | ||
boat | Mach II | fg | 23ft | FL | ||
boat | 1975 | Mach? | fg | 16ft | MI | |
boat | 1976 | Mach III | fg | KY | ||
boat | 1976 | Mach II? | fg | 19ft | PA | |
boat | 1977 | Mach III | fg | 22ft | PA | |
boat | 1977 | Mach? | fg | 22ft | MI | |
boat | 1977 | Mach II | fg | 20ft | MI | |
boat | 1978 | Mach II | fg | 20ft | IL | |
boat | 1978 | Mach II | fg | 21ft | OH | |
boat | 1978 | Mach 2 | fg | 21ft | OH | |
boat | 1978 | Mach I | fg | 21ft | IN | |
boat | 1978 | Mach II | fg | 21ft | OH | |
boat | 1978 | Mach 2 | fg | 21ft | OH | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1978 | Mach I | fg | 21ft | OH | |
boat | 1978 | Mach II | fg | 21ft | OH | |
boat | 1978 | Mach I | fg | 21ft | OH | |
boat | 1978 | Mach-2 | fg | 22ft | MI | |
boat | 1978 | Mach II | fg | 21ft | OH | |
boat | 1979 | Mach II | fg | 21ft? | MI | |
boat | 1979 | Mach II? | fg | 21ft | MN | |
boat | 1979 | Mach II | fg | 21ft | MN | |
boat | 197x? | Mach 1? | fg | SC | ||
boat | 1980 | Mach II | fg | 20ft | BAM26064M80K | MI |
boat | 1980 | Mach II | fg | 21ft | OH | |
boat | 1980 | Mach II | fg | 21ft | ||
boat | 1981 | Mach 2 | fg | 21ft | MI | |
boat | 1981 | Mach?? | fg | 20ft6in | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1981 | Mach II? | fg | 21ft | NY | |
boat | 1983 | Mach II | fg | 20ft | NY | |
boat | 1985 | Mach III? | fg | 22ft | PA | |
boat | 1985 | Mach III | fg | 22ft | OH | |
boat | 1985 | Mach? | fg | GA | ||
boat | 1985 | Mach III | fg | 22ft | OH | |
boat | 1985 | Mach II | fg | 21ft | MI | |
boat | 1985 | Mach III | fg | 22ft | IN | |
boat | 1985 | Mach 2 | fg | 21ft | NY | |
boat | 1985 | Mach 3 | fg | 22ft | OH | |
boat | 1985 | Mach II? | fg | 21ft | OH | |
boat | 1986 | Mach 2 | fg | 21ft | MI | |
boat | 1986 | Mach | fg | 21ft | MI | |
boat | 1986 | Mach 2 | 23ft | MI | ||
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1986 | Mach III | fg | 22ft | OH | |
boat | 1986 | Mach II? | fg | 20ft7in | MI | |
boat | 1986 | Mach III | fg | 22ft | OH | |
boat | 1986 | Mach III? | fg | 22ft | MT | |
boat | 1986 | Mach II | fg | 22ft6in | OH | |
boat | 1986 | Mach II | fg | MI | ||
boat | 1986 | Mach II | fg | 20ft6in | OH | |
boat | 1986 | Mach II? | fg | 20ft | NY | |
boat | 1986 | Mach 2 | fg | 21ft | MI | |
boat | 1986 | Mach | fg | 21ft | OH | |
boat | 1986 | Mach 2 | fg | 20ft7in | MI | |
boat | 1986 | Mach II | fg | 20ft7in | OH | |
boat | 1986 | Mach? | fg | 23ft | MI | |
boat | 1987 | Mach II | fg | 21ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1988 | Mach? | fg | 21ft | MI | |
boat | 1989 | Mach III | fg | 22ft | MI | |
boat | 1989 | Mach? | fg | 22ft | MI | |
boat | 198x | Mach 3 | fg | 23ft | MI | |
boat | 1990 | Mach? | fg | 21ft | ???84M79F-990 | FL |
boat | 1992 | Mach III | fg | 22ft | MI | |
boat | 1993 | Mach II? | fg | 20ft6in | OH | |
boat | 1993 | Mach II | fg | 22ft | MI | |
boat | 1993 | Mach II? | fg | 21ft | OH |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Mach II | R | fg | 20'7" | 96 | 3100 | 170 | I | |||||||
1985 | Mach II | R | fg | 20'7" | 2965 | 200 | I | ||||||||
1985 | Mach III | CR | fg | 22' | 3400 | 200 | I | ||||||||
1986 | Mach II | R | fg | 20'7" | 96 | 2965 | 200 | I | |||||||
1986 | Mach III | CR | fg | 22' | 95 | 3400 | 200 | I | |||||||
1987 | Mach II | R | fg | 20'7" | 96 | 2965 | 200 | I | |||||||
1987 | Mach III | CR | fg | 22' | 95 | 3400 | 200 | I | |||||||
1988 | Mach II | R | fg | 20'6" | 96 | 2900 | 170 | I | |||||||
1989 | Mach II | R | fg | 20'6" | 96 | 2900 | 170 | I | |||||||
1990 | Mach II | R | fg | 20'6" | 96 | 2900 | 175 | I |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.