TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | M-12? | alum | 14ft | MI | ||
boat | M-12? | alum | 12ft | NY | ||
boat | M? | alum | 12ft | IN | ||
boat | M?? | alum | 12ft | IL | ||
boat | 1950 | M? | alum | 12ft | MI | |
boat | 1955 | M-12 | alum | 12ft | MI | |
boat | 1955 | M | alum | 12ft | M11996 | TX |
boat | 1955? | M? | alum | 12ft | MA10157 | MA |
boat | 1955? | ML | alum | 13ft6in | 9468 | MI |
boat | 1955? | M | alum | 12ft | MA8767 | MI |
boat | 1955? | M? | alum | 11ft5in | OH | |
boat | 1955? | M | alum | 12ft | MA???? | MI |
boat | 1955? | M? | alum | 12ft | MA7397 | MI |
boat | 1955?? | M | alum | 12ft | MA7941 | MI |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1956 | M? | alum | 12ft | TX | |
boat | 1956 | M | alum | 12ft | M14205? | MI |
boat | 1956 | M | alum | 12ft | M7336 | TX |
boat | 1956 | M? | alum | 12ft | FL | |
boat | 1956? | M-12? | alum | 12ft | VA | |
boat | 1956? | M? | alum | 12ft | MI | |
boat | 1956? | M-12? | alum | IN | ||
boat | 1956? | M-12? | alum | 12ft | OH | |
boat | 1956? | M? | alum | 12ft | MI | |
boat | 1957? | M | alum | 12ft | 14421 | MA |
boat | 1957? | M?? | alum | 12ft | NY | |
boat | 1957? | M | alum | 12ft | M21027 | MI |
boat | 1957? | M? | alum | 14ft | NY | |
boat | 1958 | M? | alum | 12ft | MA | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1958? | M-12? | alum | 12ft | PA | |
boat | 1958?? | M? | alum | 12ft | MI | |
boat | 1959 | M? | alum | 12ft | OK | |
boat | 195x | M-12? | alum | 12ft | IN | |
boat | 195x | M | alum | 11ft | NY | |
boat | 195x | M-12? | alum | 12ft | MI | |
boat | 195x | M-12? | alum | 12ft | MI | |
boat | 195x | M? | alum | 12ft | MI | |
boat | 195x | M-12? | alum | 12ft | MI | |
boat | 195x | M? | alum | 12ft | MI | |
boat | 195x | M-12? | alum | 12ft | IN | |
boat | 195x | M | alum | 10ft | MI | |
boat | 195x | M? | alum | 12ft | MI | |
boat | 195x | M-12 | alum | 12ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 195x | M-12 | alum | 12ft | MI | |
boat | 195x | M-12? | alum | 12ft | MI | |
boat | 195x | M-12 | alum | 12ft | MI | |
boat | 195x? | M? | alum | 12ft | MI | |
boat | 1960? | M-12? | alum | 12ft | FL | |
boat | 1960? | M | alum | 12ft | VT | |
boat | 1960? | M-12? | alum | 12ft | MI | |
boat | 196x | M? | alum | 12ft | MI |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | M | RR | alum | 13'4" | 16 | 54 | 140 | 33 | C | ||||||
1955 | M | alum | 12' | 20 | 52 | 80 | 10 | 3 | C | semi-V | |||||
1956 | M | U | alum | 12' | 20 | 52 | 80 | 10 | 3 | 253 | CP | ||||
1957 | M | U | alum | 12' | 20 | 52 | 85 | 10 | 3 | 269 | CP | blue stripe | |||
1958 | M-12 | U | alum | 12' | 20 | 52 | 85 | 10 | 3 | 279 | CBS | S: $269; dark blue enamel | |||
1959 | M-12 | U | alum | 12'5" | 12' | 20 | 52 | 95 | 10 | 3 | 545 | 259 | BCP | ||
1960 | M-12 | U | alum | 12' | 52 | 95 | 10 | 545 | 259 | B | |||||
1961 | M-12 | U | alum | 12' | 52 | 95 | 10 | 259 | BC | ||||||
1962 | M-12 | U | alum | 12'5" | 12' | 20 | 52 | 104 | 10 | 3 | 545 | 259 | CBP |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.