TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | J | alum | 14ft | MI | ||
boat | 1955? | JD | alum | 14ft | MI | |
boat | 1956 | JD | alum | 14ft | MI | |
boat | 1956 | JSD? | alum | 14ft | JSD18425 | MI |
boat | 1956 | J | alum | 14ft | GA | |
boat | 1956? | JSD | alum | 14ft | JSD18445 | MI |
boat | 1956? | JD? | alum | 14ft | MI | |
boat | 1956? | JSD | alum | GA | ||
boat | 1956? | JSD? | alum | 14ft | MI | |
boat | 1956? | J? | alum | 14ft | MI | |
boat | 1956? | J? | alum | 14ft | MI | |
boat | 1957 | J? | alum | 14ft | PA | |
boat | 1957 | JSDA | alum | 14ft | JSDA21546 | MA |
boat | 1957? | J? | alum | 14ft | OH | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1957? | J? | alum | 14ft | KS | |
boat | 1958 | JSA | alum | 14ft2in | JSA23460 | OH |
boat | 1958 | JA | alum | 14ft | JA22685 | NY |
boat | 1958 | JD | alum | 14ft | NY | |
boat | 1958 | JSA?? | alum | 14ft | ||
boat | 1958 | JSA | alum | 14ft | JSA22703 | TN |
boat | 1958 | JD | alum | 14ft | NY | |
boat | 1958? | JA? | alum | 14ft | NH | |
boat | 1958? | JA? | alum | 14ft | MI | |
boat | 1958? | JDA? | alum | 14? | WI | |
boat | 1958? | JSA | alum | 14ft | JSA22699 | CT |
boat | 1958? | JDA? | alum | 14ft | PA | |
boat | 1958? | JDA? | alum | 14ft0in | MI | |
boat | 1958? | JDA-14 | alum | 14ft | NY | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1959 | JD | alum | 14ft | NY | |
boat | 1959 | JD-15? | alum | 14ft | MI | |
boat | 1959 | JA? | alum | 14ft | NH | |
boat | 1959? | J | alum | 14ft8in | MI | |
boat | 195x | JD | alum | 14ft | MI | |
boat | 195x | J? | alum | 14ft8in | MI | |
boat | 1960 | JA? | alum | AZ | ||
boat | 1960? | JD | alum | 14ft | JD25631 | MI |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | J | U | alum | 14'2" | 28 | 68 | 205 | 45 | 3 | 459 | CP | ||||
1956 | JD | R | alum | 14'2" | 28 | 68 | 230 | 45 | 2 | 512 | CP | upholstered seats; Painted: +$35 | |||
1956 | JSD | R | alum | 14'2" | 28 | 68 | 300 | 45 | 2 | 940 | CP | center deck; Painted: +$35 | |||
1957 | JSDA | Golden Knight | R | alum | 14'2" | 28 | 68 | 305 | 45 | 2 | 849 | ACP | blue/gold | ||
1957 | JDA | R | alum | 14'2" | 28 | 68 | 305 | 45 | 2 | 649 | P | ||||
1957 | J | U | alum | 14'2" | 28 | 68 | 210 | 45 | 3 | 495 | CP | blue stripe | |||
1958 | JSA | Lancer | R | alum | 14'2" | 30 | 68 | 265 | 45 | 2 | 798 | CB | anodized | ||
1958 | JD?? | Sea Mist | R | alum | 14'2" | 30 | 68 | 250 | 45 | 2 | 649 | CB | anodized | ||
1958 | J-14 | U | alum | 14'2" | 28 | 68 | 210 | 45 | 3 | 495 | CB | S: 33mph; bermuda turquoise enamel | |||
1959 | JD-15 | Sea Mist | R | alum | 14'11" | 14'2" | 30 | 68 | 275 | 50 | 2 | 1170 | 598 | BCP | $655 w/ windshield & steering |
1959 | J-15 | U | alum | 14'10" | 14'2" | 28 | 68 | 210 | 50 | 1170 | 495 | BCP | |||
1960 | JD-15 | Sea Mist | R | alum | 14'2" | 68 | 275 | 50 | 1210 | 655 | B | ||||
1960 | J-15 | U | alum | 14'2" | 68 | 210 | 50 | 1210 | 495 | B |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.