TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | 1948 | H? | alum | 15ft | MO | |
boat | 1954 | H | alum | 15ft | FL | |
boat | 1955? | H? | alum | 16ft | WI | |
boat | 1955? | H | alum | 16ft | H12569 | OH |
boat | 1955? | HD | alum | 16ft | NY | |
boat | 1956 | HD? | alum | 16ft | OH | |
boat | 1956? | HD? | alum | 16ft | 13613 | OH |
boat | 1956? | H? | alum | 15ft | IN | |
boat | 1957? | H?? | alum | 15ft | WI | |
boat | 1957? | H??? | alum | 15ft | MI | |
boat | 1958 | HD-16? | alum | 16ft | MI | |
boat | 1959 | H? | alum | 16ft | OH | |
boat | 1959? | HD-16? | alum | 16ft | OH | |
boat | 195x | H | alum | 16ft | VT | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 195x | H | alum | 16ft | MI | |
boat | 195x | H | alum | 16ft | H11464 | MA |
boat | 195x | H? | alum | 16ft | AK | |
boat | 195x | H | alum | 16ft | OH | |
boat | 195x | H | alum | 16 | 6162 | |
boat | 195x | H? | alum | 15ft | NJ | |
boat | 195x | H | alum | 16ft | MI | |
boat | 195x | H-16?? | alum | 15ft | NY | |
boat | 195x | H | alum | 16ft | NH | |
boat | 195x | H | alum | 16ft | SD | |
boat | 195x | H? | alum | 16ft | IN | |
boat | 195x | H? | alum | 16ft | MI | |
boat | 195x | H | alum | 16ft | MI | |
boat | 195x | H? | alum | 16ft | ME | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 196x | H-10? | alum | 10ft | NY | |
boat | 196x | H-10? | alum | 10ft | NC | |
boat | 196x | H-10? | alum | 10ft | MI | |
boat | 197x | H-10? | alum | 10ft | MI |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | H | 12 | 398 | P | |||||||||||
1952 | H | U | alum | 15'11" | 24 | 60 | 162 | 33 | C | ||||||
1955 | H | U | alum | 16' | 24 | 60 | 160 | 40 | 3 | C | longitudinal seats at stern | ||||
1956 | H | R | alum | 16' | 24 | 60 | 160 | 45 | 3 | 474 | CP | blue stripe; with long deck | |||
1957 | HD | R | alum | 16' | 24 | 60 | 165 | 45 | 3 | 499 | CP | blue stripe | |||
1958 | HD-16 | U | alum | 16' | 25 | 60 | 175 | 45 | 3 | 529 | CB | rust and cream | |||
1959 | HD-16 | R | alum | 16'4" | 16' | 25 | 60 | 185 | 45 | 2 | 990 | 499 | BCP | ||
1962 | H-10 | F | alum | 9'9" | 9'6" | 14.5 | 46 | 63 | 5 | 3 | 345 | 115 | CBP | Regular Flat | |
1964 | H-10 | F | alum | 9'9" | 9'6" | 14.5 | 46 | 63 | 5 | 3 | 345 | 109 | CP | Regular Flat; lapstrake | |
1965 | H-10 | F | alum | 9'6" | 46 | 63 | 5 | 345 | 109 | CB | |||||
1965 | H-10 | F | alum | 9'6" | 46 | 63 | 5 | 345 | 109 | CB | |||||
1967 | H-10 | F | alum | 9'8" | 9'6" | 14 | 42 | 63 | 5 | 3 | 370 | C | Regular Flat | ||
1968 | H-10 | C |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.