TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | Guide 14? | alum | 14ft | MI | ||
boat | Guide? | alum | 14ft6in | WI | ||
boat | Guide? | alum | MI | |||
boat | Guide 14? | alum | 14ft | OH | ||
boat | Guide 14 | alum | 14ft | MI | ||
boat | Guide-12? | alum | 12ft | MI | ||
boat | 1970 | Guide 15 | alum | 15ft | IL | |
boat | 1970 | Guide-14? | alum | 14ft | MI | |
boat | 1971 | Guide-12? | alum | 12ft | CT | |
boat | 1971 | Guide-14 | alum | 14ft | WI | |
boat | 1972 | Guide 14? | alum | 14ft | TX | |
boat | 1974 | Guide-14? | alum | 14ft | PA | |
boat | 1974 | Guide? | alum | IA | ||
boat | 1975 | Guide? | alum | 14ft | BAM999 | MA |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1975 | Guide-15? | alum | 15ft | OH | |
boat | 1975 | Guide 15 | alum | 15ft | CT | |
boat | 1975 | Guide 14 | alum | 14ft | KS | |
boat | 1976 | Guide-14? | alum | 14ft | MI | |
boat | 1976 | Super Guide 16 | alum | 16ft | MI | |
boat | 1978 | Guide? | alum | 14ft | FL | |
boat | 197x | Guide 12? | alum | 12ft | MI | |
boat | 197x | Guide-14 | alum | 14ft | MI | |
boat | 197x | Guide 14? | alum | 14ft | MI | |
boat | 197x | Guide 14 | alum | MI | ||
boat | 197x | Guide 14 | alum | 14ft | OH | |
boat | 197x | Guide-15? | alum | 15ft | OH | |
boat | 197x | Guide 15? | alum | 15ft | MI | |
boat | 197x | Guide-12? | alum | 12ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 197x | Guide-12? | alum | 12ft | WI | |
boat | 197x | Guide 15 | alum | 15ft | WI | |
boat | 197x | Guide 12? | alum | 12ft | MI | |
boat | 197x | Guide-15??? | alum | 15ft | OH | |
boat | 197x | Guide-12? | alum | 12ft | MI | |
boat | 197x | Guide-12? | alum | 12ft | MI | |
boat | 197x | Guide-14? | alum | 14ft | MI | |
boat | 197x | Guide-12? | alum | 12ft | IN | |
boat | 197x? | Guide 14? | alum | 14ft | MI | |
boat | 197x? | Guide 14?? | alum | 14ft | MI | |
boat | 197x? | Guide? | alum | 15ft | MI |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | Guide-12 | U | alum | 12' | 299 | B | |||||||||
1971 | Guide-14 | U | alum | 14' | 349 | B | |||||||||
1971 | Guide-15 | U | alum | 15' | 425 | B | |||||||||
1973 | Guide-14 | U | alum | 14'7" | 14' | 24 | 56 | 167 | 25 | 3 | 800 | C | aqua | ||
1973 | Guide-15 | U | alum | 15'8" | 15' | 25 | 62 | 173 | 35 | 4 | 1080 | C | aqua | ||
1975 | Guide 14 | U | alum | 14 | 56 | 167 | 25 | I | |||||||
1975 | Guide 15 | U | alum | 15 | 62 | 173 | 35 | I |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.