TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | D? | alum | 14ft | MI | ||
boat | 1945 | D | alum | 14 | MI | |
boat | 1946? | DD | alum | 14ft | DD1154F | OH |
boat | 1947? | D? | alum | 14ft | MI | |
boat | 1948 | D | alum | 14ft | TN | |
boat | 1948 | DD | alum | 14ft | ||
boat | 1949 | DD | alum | 14ft | MI | |
boat | 1949 | D | alum | 14ft | WI | |
boat | 1949? | DD | alum | 14ft | DD1156 | NH |
boat | 1949? | DD | alum | MA? | ||
boat | 1949? | D | alum | 14 | D9769 | MI |
boat | 194x | D | alum | 14ft | MI | |
boat | 194x | D | alum | 14ft | MI | |
boat | 194x? | D | alum | 14ft | D2000 | WI |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 194x? | DD | alum | 14ft | DD1264 | MI |
boat | 1950 | D | alum | 14ft | TX | |
boat | 1950? | D | alum | 14ft | KY | |
boat | 1950? | D? | alum | 14ft | WA | |
boat | 1952 | D | alum | 14ft | MI | |
boat | 1953? | D? | alum | 14ft | 6051 | MI |
boat | 1954 | D | alum | 14ft | MI | |
boat | 1954 | DD? | alum | 14ft | MN | |
boat | 1954 | D | alum | 14ft | MI | |
boat | 1955 | D | alum | 14ft | WI | |
boat | 1955 | DD | alum | 14ft | 10362 | IN |
boat | 1955 | DD | alum | 14ft | 9868 | NY |
boat | 1955 | D | alum | 14ft | MN | |
boat | 1955? | D | alum | 14ft | D11405 | ON |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1955? | D | alum | 14ft | D6358 | CO |
boat | 1955? | D | alum | 13ft8in | 9774 | NE |
boat | 1955? | D | alum | 14ft | 6753 | MI |
boat | 1955? | DD? | alum | D13025 | ||
boat | 1956 | D | alum | 14ft | MI | |
boat | 1956 | D? | alum | 14ft | KY | |
boat | 1956 | D | alum | 14ft | D18549 | NY |
boat | 1956 | DD | alum | 14ft | OH | |
boat | 195x | D | alum | 14ft | MI | |
boat | 195x | D | alum | 14ft | MI | |
boat | 195x | D | alum | 14ft | MI | |
boat | 195x | D | alum | 14ft | ID | |
boat | 195x | D | alum | 14ft | FL | |
boat | 195x | D | alum | 14ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 195x | D? | alum | 14ft | NY | |
boat | 195x | D? | alum | 14ft | NE | |
boat | 195x | DD? | alum | |||
boat | 195x | D | alum | 14ft | MI | |
boat | 195x | DD | alum | 14ft | MI | |
boat | 195x | D? | alum | 14ft | MI | |
boat | 195x | D | alum | 14ft | FL | |
boat | 195x | D? | alum | 14ft | CO | |
boat | 195x | D | alum | 14ft | ID | |
boat | 195x | D | alum | 14ft | MI | |
boat | 195x | D | alum | 14ft | ID | |
boat | 195x | D? | alum | 14ft | MI | |
boat | 195x | D | 14ft | MI | ||
boat | 195x | D? | alum | 14ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 195x | D | alum | 14ft | MI | |
boat | 195x | D | alum | 14ft | MI | |
boat | 195x | D | alum | 14ft | MI | |
boat | 195x | D | alum | 14ft | D7679 | MI |
boat | 195x | D? | alum | 14ft | IN | |
boat | 195x | D? | alum | 14ft | FL | |
boat | 195x | DD | alum | 14ft | MI | |
boat | 195x | D | alum | 14ft | UT | |
boat | 195x | DD | alum | 14ft | MA | |
boat | 195x | D? | alum | 14ft | MI | |
boat | 195x | D | alum | 14ft | D7679 | MI |
boat | 195x | D | alum | 14ft | MI | |
boat | 195x | D | alum | 14ft | FL | |
boat | 195x | D | alum | 14ft | MO | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 195x | D | alum | 14ft | KS | |
boat | 195x | DD | alum | 14ft | OH | |
boat | 195x | D | alum | 14ft | MI | |
boat | 195x | D? | alum | 14ft | MI | |
boat | 195x | D | alum | 14ft | OH | |
boat | 195x | D? | alum | 14ft4in | MI | |
boat | 195x | D | alum | 14ft | MI | |
boat | 195x | D | alum | 14ft | MN | |
boat | 195x | D | alum | 14ft | IA | |
boat | 1960 | DD | alum | 14ft | DD16241 | MA |
boat | 1960 | DD | alum | 14ft | DD16291 | MI |
boat | 1960? | DD | alum | 14ft | DD16297 | MI? |
boat | 1961? | DD | alum | 14ft | DD30285 | MI |
boat | 1961? | DD? | alum | 14ft | MN | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 196x | D-12? | alum | 12ft | FL | |
boat | 196x | D-12? | alum | 12ft | MI | |
boat | 196x | D-12? | alum | 12ft | NC | |
boat | 196x | D-12? | alum | 12ft | MI | |
boat | 196x | D-12? | alum | 12ft | MI | |
boat | 196x? | D-12? | alum | 12ft | MI | |
boat | 196x? | D-12? | alum | 12ft6in | MI | |
boat | 196x? | D-12? | alum | 12ft | MI | |
boat | 196x? | D-12? | alum | 12ft | MI | |
boat | 1972 | D-12 | alum | 12ft | MI |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | D | U | alum | 14' | 24 | 46 | 105 | 16 | 3 | 335 | CP | P: center dash $13 | |||
1949 | DD | R | alum | 14' | 24 | 46 | 125 | 25 | 3 | 355 | CP | ||||
1952 | D | R | alum | 14 | 24 | 56 | 130 | 16 | 3 | C | |||||
1952 | DD | R | alum | 14 | 24 | 56 | 140 | 25 | 2 | C | |||||
1955 | D | U | alum | 14' | 25 | 40 | 130 | 25 | 3 | C | |||||
1955 | DD | R | alum | 14' | 25 | 40 | 25 | C | |||||||
1956 | D | U | alum | 14' | 25 | 60 | 130 | 3 | 429 | CP | round bow, square chine | ||||
1957 | D | U | alum | 14' | 25 | 60 | 135 | 25 | 3 | 455 | CP | blue stripe | |||
1958 | D | U? | alum | 14' | 60 | 130 | 25 | 455 | S | 2024-T3 alum; 25mph | |||||
1960 | DD-14 | R? | alum | 14' | 59 | 180 | 30 | 825 | 399 | B | S: Aero-Line | ||||
1961 | DD-14 | Ski-Dart | R | alum | 14' | 59 | 180 | 30 | 459 | BC | |||||
1962 | DD-14 | Ski-Dart | R | alum | 14'5" | 14' | 25 | 59 | 180 | 30 | 2 | 825 | 459 | CBP | |
1967 | D-12 | U | alum | 12' | 21 | 52 | 95 | 10 | 3 | 575 | C | stretch formed | |||
1968 | D-12 | C |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.