TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | CG-16 | fg | 16ft | NY | ||
boat | CGS-15 | fg | 15ft | OH | ||
boat | CG-16? | fg | 16ft | NY | ||
boat | CG-16 | alum | 16ft | WI | ||
boat | CG | fg | 17ft | MI | ||
boat | CG-16? | fg | 15ft | MI | ||
boat | CG | fg | 16ft | KS | ||
boat | CG-16 | fg | 16ft | MN | ||
boat | CG-16 | fg | 15ft | MI | ||
boat | CG | fg | 16ft | WWCG6039 | SC | |
boat | 1962 | CG | fg | 16ft | WWCG3430 | MI |
boat | 1963 | CG-16 | fg | 16ft | WWCG15838 | MI |
boat | 196x | CG-16 | fg | 16ft | WWCG4664 | IN |
boat | 196x | CGL-14? | fg | 14ft | AL | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 196x | CG-16 | fg | 16ft | MI | |
boat | 196x | CG? | fg | 12ft | RI | |
boat | 196x | CG-16 | fg | 16ft | MI | |
boat | 196x | CG-15 | fg | 15ft | NY | |
boat | 196x | CG-16 | fg | 16ft | MI | |
boat | 196x | CGS-15 | fg | 15ft | MA | |
boat | 196x | CG-16 | fg | 16ft | WWCG8276 | WI |
boat | 196x | CGL-14? | fg | 14ft | NY | |
boat | 196x | CG-16 | fg | 16ft | CG10869 | MI |
boat | 196x | CG-16? | fg | 16ft | NM | |
boat | 196x | CG | fg | 16ft | WWCG 8714 | WI |
boat | 196x | CG-16 | fg | 16ft | MI | |
boat | 196x | CG-16 | fg | 16ft | WWCG16089 | MI |
boat | 196x | CG-16 | fg | 16ft | WWCG2367 | MI |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 196x | CG-16 | fg | 16ft | MD | |
boat | 196x | CG-16? | fg | 17ft | MI | |
boat | 196x | CG-16 | fg | 15ft | MI | |
boat | 196x | CG-16 | fg | 16ft | MI | |
boat | 196x | CG-16 | fg | 16ft | MI | |
boat | 196x | CG-16 | fg | 16ft | VA | |
boat | 196x | CG-16 | fg | 16ft | MI | |
boat | 196x | CGS-15 | fg | 15ft | MA | |
boat | 196x | CG-16 | fg | 17ft | WWCG-9668 | MI |
boat | 196x | CG-16 | fg | 16ft | IL | |
boat | 196x | CG-16 | fg | 16ft | VT | |
boat | 196x | CG-16 | fg | 16ft | AZ | |
boat | 196x? | CG-16 | fg | 15ft | WWCG16137 | OR |
boat | 1975 | CG-16 | fg | 16ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1975 | CG-16 | fg | 16ft | WWCG 9451 | MI |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | CG-16 | C | fg | 16 | 36 | 78 | 225 | B | |||||||
1961 | CG-16 | C | fg | 16' | 36 | 78 | 229 | B | |||||||
1961 | CGS-16 | C | fg | 15'9" | 36 | 80 | 5 | 239 | B | ||||||
1962 | CG-16 | C | fg | 16' | 13 | 36 | 84 | 925 | 219 | CBP | |||||
1962 | CGS-15 | C | fg | 15'1" | 13 | 36 | 80 | 5 | 875 | 219 | CBP | square stern; P: CGS-16 | |||
1963 | CG | C | fg | C | |||||||||||
1964 | CG-16 | C | fg | 16' | 13 | 36 | 84 | 5 | 925 | 199 | CP | red, turqoise, tan | |||
1964 | CGS-15 | C | fg | 15'1" | 13 | 36 | 80 | 5 | 875 | 199 | CP | sq stern; red, turqoise, tan | |||
1964 | CGL-14 | C | fg | 189 | P | ||||||||||
1967 | CG-16 | C | fg | 16' | 13 | 36 | 88 | 5 | 925 | C | |||||
1967 | CGL-14 | C | fg | 14' | 12 | 34 | 89 | 3 | 825 | C | |||||
1967 | CGS-15 | C | fg | 15'1" | 13 | 36 | 95 | 5 | 875 | C | square stern | ||||
1968 | CG-16 | C | |||||||||||||
1968 | CGL-14 | C | |||||||||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1968 | CGS-15 | C |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.