TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | 1947? | B | alum | 12ft | B3503H | MI |
boat | 1948? | B | alum | 11'8 | 5578 | OH |
boat | 1949 | B? | alum | 12ft? | TN | |
boat | 1949 | B | alum | 12ft | B5958 | MI |
boat | 194x | B? | alum | 12ft | MI | |
boat | 194x | B-12 | alum | 11ft | CO | |
boat | 194x | B | alum | 12ft | MI | |
boat | 194x | B? | alum | 12ft | AK | |
boat | 194x? | B-12 | alum | 12ft | CO | |
boat | 194x? | B | alum | 12ft | MI | |
boat | 194x? | B? | 12ft | MI | ||
boat | 1950 | B? | alum | 12ft | WI | |
boat | 1950 | B-12 | alum | 12ft | NY | |
boat | 1950? | B | alum | 12ft | MO | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1951 | B-12? | alum | 12ft | MI | |
boat | 1952 | B | alum | 12ft | B6606 | NM |
boat | 1955 | B | alum | 12ft | MI | |
boat | 1955 | B? | alum | 12ft | MI | |
boat | 1955 | B? | alum | 12ft | WI | |
boat | 1955? | B-12 | alum | 12ft | NH | |
boat | 1955? | B | alum | 12ft | 6701 | MI |
boat | 1955? | B | alum | 12ft | 9168 | MI |
boat | 1956 | B | alum | 12ft | ||
boat | 1956?? | B-18? | alum | 18ft | MN | |
boat | 1958? | B-18?? | alum | 18ft | MI | |
boat | 195x | B? | alum | 12ft | OH | |
boat | 195x | B? | alum | 12ft | MI | |
boat | 195x | B | alum | 12ft | ||
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 195x | B | alum | 12ft | B6352 | OH |
boat | 195x | B? | alum | 12ft | MI | |
boat | 195x | B | alum | 12ft | IL | |
boat | 195x | B-12? | alum | 12ft | GA | |
boat | 195x | B? | alum | 12ft | OH | |
boat | 195x | B? | alum | 12ft | GA | |
boat | 195x | B-12 | alum | 12ft | FL | |
boat | 195x | B-12? | alum | 12ft? | OH | |
boat | 195x | B? | alum | 12ft | WI | |
boat | 195x | B? | alum | 12ft | MI | |
boat | 195x | B? | alum | 12ft | MI | |
boat | 195x | B? | alum | 12ft | MI | |
boat | 195x | B? | alum | 12ft | MI | |
boat | 195x | B? | alum | 12ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 195x | B-12 | alum | 12ft | MI | |
boat | 195x | B | alum | 12ft | GA | |
boat | 195x | B? | alum | 12ft? | B-488x? | FL |
boat | 195x | B-12 | alum | 12ft | MI | |
boat | 195x | B | alum | 12ft | NH | |
boat | 195x | B-12 | alum | 12ft | OR | |
boat | 195x | B-12 | alum | 12ft | WI | |
boat | 195x | B-12? | alum | 12ft | MI | |
boat | 195x? | B? | alum | 12ft | CO | |
boat | 195x? | B? | alum | 12ft | MI | |
boat | Davison | B-12? | alum | 12ft | MI |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | B | R | alum | 12' | 19 | 46 | 90 | 16 | 3 | 238 | CP | P: center dash $10 | |||
1952 | B | U | alum | 12 | 19 | 46 | 90 | 16 | 3 | C | |||||
1954 | B | alum | 12' | 22.25 | 46 | 90 | 10 | 3 | C | ||||||
1955 | B | U | alum | 12' | 23 | 52 | 90 | 10 | 3 | C | |||||
1955 | BD | R | alum | 12' | 23 | 52 | 10 | C | |||||||
1956 | B-16 | CR | alum | 16' | 550 | 1495 | P | ||||||||
1956 | B-18 | CR | alum | 18' | 37 | 72 | 585 | 70 | 2 | 1725 | CP | upholstered seats; 75hp? |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.