Type | Year | Model | Const | Length | Serial | State |
---|---|---|---|---|---|---|
boat | 1955? | F | alum | 12 | 11871 | CO |
boat | 1945 | D | alum | 14 | MI | |
boat | 1955? | D | alum | 14ft | D11405 | ON |
boat | 1955? | Q? | alum | 14ft | NY | |
boat | 1956? | QDA? | alum | 14ft | IN | |
boat | 1958? | QDA | alum | 14ft | QDA22878 (reject) | MI |
boat | 1960 | DD | alum | 14ft | DD16291 | MI |
boat | 1960 | Lark | fg | 14ft | ME | |
boat | 1962? | Vanguard? | alum | 14ft | MI | |
boat | Navaho 15 | alum | 15ft | MI | ||
boat | 1958 | TSD | alum | 15ft | TSD22601 | AZ |
boat | 196x | T? | alum | 15ft | MI | |
boat | 1975 | Mustang?? | fg | 15ft | VA | |
boat | 1955? | CC | alum | 16ft | PA | |
boat | 1958? | Blue-Sabre | alum | 16ft | MI | |
boat | 1960 | Crest? | fg | 16ft | MI | |
boat | 1953 | JCC | alum | 18ft6in | AR | |
boat | 1972 | York | fg | 19ft | WWYO1164 | IA |
boat | 1977 | Mach II | fg | 20ft | MI |
Owners' copyrights apply to all images.