TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
---|---|---|---|---|---|---|
boat | C-17 | alum | 17ft | IL | ||
boat | C-15 | alum | 15ft | MA | ||
boat | CS-16 | alum | 16ft | MI | ||
boat | C-15 | alum | 15ft | WI | ||
boat | C-15? | 14ft | KY | |||
boat | C-17 | alum | 17ft | TX | ||
boat | C-17 | alum | 17ft | MI | ||
boat | C-17 | alum | 17ft | C12611 | MI | |
boat | C-17 | 17ft | MI | |||
boat | C-17 | alum | 17 | PA | ||
boat | C-15 | alum | 15ft | NJ | ||
boat | C-17 | alum | 17ft | WI | ||
boat | C-17 | alum | 17ft | CO | ||
boat | C-15 | alum | 15ft | PA | ||
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | C-17 | alum | 17ft | MI | ||
boat | CS-16 | alum | OH | |||
boat | CS-16 | alum | CS89507 | MI | ||
boat | CS-16 | alum | 16ft | MI | ||
boat | C-17 | alum | 17ft | MI | ||
boat | C-17 | alum | 17ft | MI | ||
boat | CS-16 | alum | 16ft | MI | ||
boat | C-17 | alum | 17ft | IN | ||
boat | C-15 | alum | 15ft | MI | ||
boat | C-17 | alum | 17ft | MA | ||
boat | C-15 | alum | 15ft | NY | ||
boat | C-15 | alum | 15ft | MI | ||
boat | C-13 | alum | 13ft | VA | ||
boat | C-13? | alum | 12ft | OH | ||
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | CS-16 | alum | 16ft | MI | ||
boat | C-17 | alum | 17ft | MT | ||
boat | C-15 | alum | 15ft | MT | ||
boat | C-17 | alum | 17ft | AZ | ||
boat | C-17 | alum | 17ft | MI | ||
boat | C-17 | alum | 17ft | MI | ||
boat | C-17 | alum | 17ft | MI | ||
boat | C-15 | alum | 15ft | MI | ||
boat | CS-16 | alum | 16ft | MI | ||
boat | C-17 | alum | 17ft | OH | ||
boat | CS-16 | alum | 16ft | MI | ||
boat | C-17 | alum | 17ft | OR | ||
boat | C-15 | alum | 15ft | OH | ||
boat | 19 | CS-16 | alum | 16ft | NY | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1950? | C-17 | alum | 17ft | MI | |
boat | 1955 | C-17 | alum | 17ft | MI | |
boat | 1955 | C-17 | alum | 17ft | C14600 | MI |
boat | 1955? | C | alum | 16ft | C12128 | MI |
boat | 1955? | C-17 | alum | 17ft | C14395 | MI |
boat | 1955? | C-17 | 17ft | C12187 | MI | |
boat | 1955? | C | alum | 16ft | C12374 | NY |
boat | 1956 | C-17? | alum | 17ft | MN | |
boat | 1956 | C-17? | alum | 16ft | MA | |
boat | 1956? | C | alum | 17ft | C14636? | WA |
boat | 1956? | C-17? | 17ft | NY | ||
boat | 1956? | C-17? | alum | 16ft | MA | |
boat | 1956? | C-17? | alum | 16ft | NC | |
boat | 1956? | C-17? | alum | 16ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1956? | C-17 | alum | 17ft | MN | |
boat | 1956? | C-17 | alum | 16ft | PA | |
boat | 1957 | C-17 | alum | 17ft | WI | |
boat | 1957? | C-17 | alum | 17ft | C21286 | WI |
boat | 1958? | C-17 | alum | 17ft | PA | |
boat | 1958? | C-17? | alum | 17ft | WI | |
boat | 1958? | C-17?? | alum | 18ft | MI | |
boat | 195x | C-17 | alum | 17ft | VA | |
boat | 195x? | C-17? | alum | 17ft | MI | |
boat | 195x? | CS-16? | alum | 16ft? | WI | |
boat | 195x? | C-15? | alum | 15ft | CA | |
boat | 195x?? | C-17? | alum | 17ft | CA | |
boat | 1961 | CL-15 | alum | 15ft | MN | |
boat | 1962 | C-15 | alum | 15ft | CA | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 1962 | CS-16 | alum | 16ft | MI | |
boat | 1962 | C-17? | alum | 17ft | MI | |
boat | 1962 | C-17? | alum | 17ft | VA | |
boat | 1962? | C-17 | alum | 17ft | OH | |
boat | 1966 | C-17 | alum | 17ft | C65025 | NY |
boat | 1966 | C-17 | alum | 17ft | FL | |
boat | 1967 | C-15 | alum | 15ft | OH | |
boat | 1968 | CS-16 | alum | 16ft | NY | |
boat | 1968 | CS-16? | alum | 17ft | IL | |
boat | 1969 | C-13 | alum | 13ft | OH | |
boat | 196x | C-15 | alum | 15ft | NJ | |
boat | 196x | C-15 | alum | 15ft | NY | |
boat | 196x | C-15? | alum | 15ft | MI | |
boat | 196x | C-13? | alum | 12ft | IN | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 196x | C-17 | alum | 17ft | WI | |
boat | 196x | CS-16 | alum | 16ft | MI | |
boat | 196x | C-15 | alum | 15ft | MI | |
boat | 196x | C-13 | alum | 13ft | WA | |
boat | 196x | CS-16? | alum | 17ft | MI | |
boat | 196x | CL-15? | alum | 15' | CL36500 | WI |
boat | 196x | CS-16? | alum | 16ft | MI | |
boat | 196x | C-17 | alum | 17ft | MI | |
boat | 196x | C-15? | alum | 14ft | NV | |
boat | 196x | C-15 | alum | 15ft | WI | |
boat | 196x | CS-16 | alum | 16ft | MI | |
boat | 196x | C-15 | alum | 15ft | IL | |
boat | 196x | C-15 | alum | 15ft | WI | |
boat | 196x | C-17 | alum | 17ft | MD | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 196x | C-15 | alum | 15ft | NH | |
boat | 196x | CS-16 | alum | 16ft | OR | |
boat | 196x | C-13 | alum | 13ft | MI | |
boat | 196x | C-15 | alum | 15ft | VT | |
boat | 196x | C-17 | alum | 17ft | CA | |
boat | 196x | C-17 | alum | 17ft | MI | |
boat | 196x | C-13 | alum | 13ft | MI | |
boat | 196x | C-12? | alum | 12ft | MI | |
boat | 196x | CS-16 | alum | 16ft | OH | |
boat | 196x | C-15 | alum | 15ft | PA | |
boat | 196x | C-17 | alum | 17ft | MI | |
boat | 196x | CS-16 | alum | 16ft | MI | |
boat | 196x | CS-16 | alum | 16ft | GA | |
boat | 196x | CS-16 | alum | 16ft | MI | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 196x | C-17 | alum | 17ft | IL | |
boat | 196x | CS-16? | fg | 14ft | NY | |
boat | 196x | C-17? | alum | 17ft | MA | |
boat | 196x | C-17 | alum | 17ft | MI | |
boat | 196x | CS-16? | alum | 17ft6in | MI | |
boat | 196x | C-17? | alum | 17ft | NY | |
boat | 196x | C-15 | alum | 15ft | RI | |
boat | 196x | C-15 | alum | 15ft | PA | |
boat | 196x | C-13 | alum | 13ft | PA | |
boat | 196x | C-15? | alum | 15ft | IN | |
boat | 196x | CS-16 | alum | 16ft | MI | |
boat | 196x? | C-15 | alum | 15ft | NY | |
boat | 196x? | C | alum | 16ft? | DE | |
boat | 196x? | C-13 | alum | 13ft | MA | |
TYPE | YEAR | MODEL | CONST | LENGTH | SERIAL | STATE |
boat | 196x? | C-15? | alum | 15ft | CLF87976 | MI |
boat | 1970 | CS-16 | alum | 16ft | CSF82942 | |
boat | 1971 | C-17? | alum | 17ft | MN | |
boat | 1972 | CS-16? | alum | 16ft? | OH | |
boat | 1973 | C-17? | alum | 17ft | MN | |
boat | 1973 | CS-16 | alum | 16ft | MN | |
boat | 197x | C-13 | alum | 13ft | MI | |
boat | 197x | C-17 | alum | 17ft | PA | |
boat | 197x | C-15 | alum | 15ft | PA |
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | C | alum? | 12' | 238 | P | ||||||||||
1955 | C-17 | C | alum | 17'1" | 14 | 36 | 71 | 1000 | C | ||||||
1956 | C | C | alum | 17'1" | 14 | 35 | 69 | 2 | 225 | CP | beam 32? | ||||
1956 | CS | C | alum | 15'9" | 14 | 35 | 67 | 5 | 2 | 253 | CP | square stern | |||
1957 | C | C | alum | 17' | 14 | 35 | 69 | 2 | 1000 | 249 | CP | ||||
1957 | CS | C | alum | 15'9" | 14 | 35 | 67 | 5 | 2 | 269 | CP | ||||
1958 | C-17 | C | alum | 17' | 14 | 35 | 79 | 1000 | 255 | CB | |||||
1958 | CS-16 | C | alum | 15'9" | 35 | 81 | 5 | 255 | B | ||||||
1959 | C-17 | C | alum | 17' | 14 | 35 | 79 | 5 | 1000 | 245 | BCP | ||||
1959 | CS-16 | C | alum | 15'9" | 14 | 35 | 81 | 5 | 249 | BCP | |||||
1960 | C-17 | C | alum | 17' | 35 | 79 | 245 | B | |||||||
1960 | C-15 | C | alum | 15' | 35 | 79 | 229 | B | |||||||
1960 | CS-16 | C | alum | 15'9" | 35 | 81 | 5 | 249 | B | square stern | |||||
1961 | C-17 | C | alum | 17' | 35 | 79 | 249 | BC | |||||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1961 | CS-16 | C | alum | 15'9" | 35 | 81 | 5 | 249 | BC | ||||||
1961 | C-15 | C | alum | 15' | 35 | 67 | 229 | BC | S: CL-15 | ||||||
1962 | CL-15 | C | alum | 15' | 13 | 35 | 69 | 900 | 219 | CBP | |||||
1962 | C-17 | C | alum | 17' | 14 | 35 | 78 | 1060 | 229 | CBP | |||||
1962 | CS-16 | C | alum | 15'9" | 14 | 35 | 73 | 5 | 1000 | 239 | CBP | square stern | |||
1963 | C-13 | C | alum | C | |||||||||||
1963 | C-15 | C | alum | C | |||||||||||
1963 | C-17 | C | alum | C | |||||||||||
1964 | C-13 | C | alum | 13' | 13 | 35 | 57 | 3 | 750 | 209 | CP | ||||
1964 | C-15 | C | alum | 15' | 13 | 35 | 69 | 3 | 900 | 219 | CP | opt: deadgrass green, white, turquoise, red | |||
1964 | C-17 | C | alum | 17' | 14 | 35 | 78 | 5 | 1060 | 229 | CP | opt: deadgrass green, white, turquoise, red | |||
1964 | CS-16 | C | alum | 15'9" | 14 | 35 | 73 | 5 | 1000 | 239 | CP | sq stern; opt: deadgrass green, white, turquoise, red | |||
1967 | C-13 | C | alum | 13'4" | 13 | 36 | 57 | 3 | 750 | C | |||||
1967 | C-15 | C | alum | 15' | 13 | 36 | 69 | 3 | 900 | C | |||||
YEAR | MODEL | NAME | TYPE | CONST | LEN | LOA | DEPTH | BEAM | WT | HP | SEATS | CAP | PRICE | SRC | NOTES |
1967 | C-17 | C | alum | 17' | 13 | 37 | 78 | 5 | 1060 | C | |||||
1967 | CS-16 | C | alum | 16' | 13 | 37 | 76 | 5 | 1000 | C | square stern | ||||
1968 | C-13 | C | |||||||||||||
1968 | C-15 | C | |||||||||||||
1968 | C-17 | C | |||||||||||||
1968 | CS-16 | C |
KEY:
MODEL: (1950's and 1960's)
...D means "Deluxe" (with deck/steering -- a runabout)
...SD means "Special/Deluxe" (with deck/steering/center deck)
...L means "Lapstrake" (when design first introduced, and optional)
...A may mean "Anodized finish"
TYPE: C = Canoe, CR = Cruiser, D = Duck, F = Flat, R = Runabout
S = Sailboat, SF = SportsFisherman, U = Utility, US = Utility/Sail
SRC: A = Ad, B = Blue book, C = Catalog, I = iboats.com, P = Price list
S = Popular Boating Boat Show Issue
Collection Copyright © 2011-2024 Philip L. Budne. All Rights Reserved.
May not be copied or republished without permission.